by anthony_capkun_2 | 21 May 2026 4:30 pm
[1]
| No. | Company, Location | 2025 SF | 2024 SF | % Change | 2025 Ton. | Affiliated Manufacturer(s) | Avg. Project Size |
|---|---|---|---|---|---|---|---|
| 1 | Fleming Steel Erectors/Tulsa, Okla. | 4285900 | 5129134 | -17% | 12650 | Butler Manufacturing | 115000 |
| 2 | Steelworx/Groveland, Fla. | 3369570 | 2831536 | 19% | 19700 | 100000 | |
| 3 | Trimark Building Systems/Plant City, Fla. | 2750000 | 2300000 | 20% | 18500 | Schulte Building Systems Inc., Varco Pruden Buildings | 100000 |
| 4 | Precision Erection Company, Inc/Russell Springs, Ky. | 1979971 | 1542389 | 28% | 11880 | Chief Buildings, Nucor Building Systems, Star Buildings Systems | 58234 |
| 5 | Baker Steel Erectors/Frederick, Colo. | 1280830 | 1605200 | -20% | 6735 | American Buildings, DFB Buildings | 50,000 |
| 6 | Summit City Steel/South Whitley, Ind. | 1260568 | 343842 | 267% | 6028 | Metallic Building Co., Nucor Building Systems | 55325 |
| 7 | Thomas Phoenix Intl/Eastampton, N.J. | 1052632 | 689379 | 53% | 25673 | ||
| 8 | Mericle Construction, Inc./Wilkes-Barre, Pa. | 988,016 | 590,000 | 68% | 4,933 | Butler Manufacturing | 113000 |
| 9 | Foundation Steel/ Swanton, Ohio | 756600 | 961300 | -22% | 2906 | Kirby Building Systems | 75000 |
| 10 | DD Construction/Centennial, Colo. | 648753 | 632586 | 3% | 1967 | American Buildings, Whirlwind Steel Buildings | 85000 |
| 11 | PTL Fabricators/Clarksville, Tenn. | 616201 | 543075 | 14% | 3156 | Butler Manufacturing | 50711 |
| 12 | US Metal Builders, Inc./Pleasant, Iowa | 448400 | 330777 | 36% | 2000 | American Buildings, Varco Pruden Buildings | 30000 |
| 13 | Native American Contracting LLC/Schertz, Texas | 448210 | 337354 | 33% | Varco Pruden Buildings, Red Dot Buildings | 30000 | |
| 14 | Crossland Construction Company, Inc./Columbus, Kans. | 444136 | 465061 | -5 | 900 | American Buildings, Butler Manufacturing, Ceco Building Systems, Chief Buildings, Kirby Building Systems, Metallic Building Co., Nucor Building Systems, Varco Pruden Buildings | 21149 |
| 15 | Continental Divide Builders, LLC/Lawrence, Kans. | 441073 | 473356 | -6% | 1181 | Butler Manufacturing | 25000 |
| 16 | Jones Contracting, Inc./Albertville, Ala. | 402082 | 77788 | 417% | 1150 | Schulte Building Systems Inc. | 12970 |
| 17 | Ultimate Steel /Rexburg, Idaho | 370971 | 197945 | 87% | 1658 | Nucor Building Systems, Star Building Systems | 16129 |
| 18 | Bahnmiller Construction, Inc./Everett, Wash. | 368220 | 631594 | -42% | 3449 | Cornerstone Building Brands, Nucor Building Systems, Varco Pruden Buildings | 48000 |
| 19 | Page Construction LLC/Senatobia, Miss. | 319824 | 271850 | 18% | Nucor Building Systems | 24602 | |
| 20 | Chestnut Oak Construction LLC/Heath, Ohio | 309317 | 214851 | 44% | 1069 | Nucor Building Systems | 52000 |
| 21 | Maverick Steel, Inc./Byers, Colo. | 308363 | 375204 | -17% | Metallic Building Co., Nucor Building Systems | 25000 | |
| 22 | G&D Erectors, Inc./Avella, Pa. | 220546 | 336876 | -34% | Corle Building Systems, Nucor Building Systems, Quality Metal Building Systems | 6000 | |
| 23 | HME, Inc./Topeka, Kans. | 151853 | 135948 | 12% | 701 | Butler Manufacturing | 21700 |
| 24 | Epic Construction/Kieler, Wash. | 143732 | 131943 | 9% | 1079 | Nucor Building Systems, Varco Pruden Buildings | 20000 |
RELATED TABLES
Source URL: https://www.metalconstructionnews.com/articles/top-metal-builders-2026-top-metal-building-erectors-by-square-footage/
Copyright ©2026 Metal Construction News unless otherwise noted.