| Rank | Company Name, Location | Year Founded | 2023 Sq Ft | 2022 Sq Ft | % Change Sq Ft | 2023 Tonnage | Affiliated Manufacturer |
| 1 | Span Construction & Engineering, Inc., Madera, Calif. | 1980 | 6,620,662 | 7,843,487 | -16% | 25,103 | Butler Manufacturing |
| 2 | Wilshar Steel, Rogers, Ark. | 1994 | 2,010,200 | 1,700,800 | 18% | 9,410 | Nucor Building Systems |
| 3 | Keller, Inc., Kaukauna, Wisc. | 1960 | 1,926,758 | 2,099,466 | -8% | 15,135 | American Buildings |
| 4 | A-Lert Building Systems, New Braunfels, Texas | 1975 | 1,311,810 | 1,250,902 | 5% | N/A | Nucor Building Systems |
| 5 | Rainwater Construction Company, Atlanta, Ga. | 1956 | 807,140 | 528,215 | 53% | 2,365 | Butler Manufacturing |
| 6 | HS Williams Company Inc., Marion, Vir. | 1962 | 794,432 | 402,264 | 97% | 2,598 | Cornerstone Buildings, Nucor Building Systems, Schulte Buildings Systems, Inc., Star Building Systems, Whirlwind Steel Buildings |
| 7 | NuAge Builders, Sioux Falls, S.D. | 2017 | 782,560 | 575,000 | 36% | 2,211 | Behlen Manufacturing, Varco Pruden Buildings |
| 8 | Jensen Builders Ltd., Fort Dodge, Iowa | 1983 | 782,560 | 575,000 | 36% | 2,140 | Chief Buildings |
| 9 | Briner Building, Inc., Bluffton, Ind. | 1969 | 779,116 | 885,000 | -12% | 3,024 | Butler Manufacturing |
| 10 | Dunn Building Company, Birmingham, Ala. | 1878 | 777,116 | 1,289,516 | -40% | 2,398 | Kirby Building System, Varco Pruden Buildings |
| 11 | Veneklasen Construction, Grand Rapids, Mich. | 1976 | 776,871 | 572,567 | 36% | 3,331 | Varco Pruden Buildings |
| 12 | Harrell Construction Co., Inc., Jacksonville, Fla. | 1977 | 710,000 | 245,000 | 190% | 3,249 | Varco Pruden Buildings |
| 13 | Arizona Corporate Builders, LLC, Tempe, Ariz. | 2005 | 696,875 | 670,875 | 4% | 5,684 | Behlen Manufacturing, Nucor Building Systems, Star Building Systems |
| 14 | Coastal Steel Structures, Lake Worth Beach, Fla. | 2005 | 679,762 | 546,531 | 24% | 1,701 | Nucor Building Systems |
| 15 | Bunger Steel, Inc., Phoenix, Ariz. | 1974 | 663,896 | 690,736 | -4% | 3,362 | N/A |
| 16 | Revere Steel, Butler, Penn. | 2018 | 647,470 | 627,394 | 3% | 2,792 | Corle Building Systems, Nucor Building Systems, Whirlwind Steel Buildings |
| 17 | Steel Vision Construction Inc., Rigby, Idaho | 2001 | 639,539 | 631,868 | 1% | 2,322 | Behlen Manufacturing, Nucor Building Systems |
| 18 | Valor Contracting LLC, West Fargo, N.D. | 2019 | 532,878 | 407,510 | 31% | 1,610 | Chief Buildings, Varco Pruden Buildings |
| 19 | Keystone Steel Structures, LLC, Honey Brook, Penn. | 2001 | 518,573 | 441,243 | 18% | 933 | Kirby Building Systems, Metallic Building Co., Vulcan Steel Structures, Whirlwind Steel Buildings |
| 20 | Building Innovation Group Inc., East Rochester, N.Y. | 2000 | 510,000 | 525,000 | -3% | 3,050 | Ceco Buildings |
| 21 | Rudolph Libbe Inc., Walbridge, Ohio | 1955 | 494,200 | 65,000 | 660% | 2,052 | Nucor Building Systems, Varco Pruden Buildings |
| 22 | Dublin Building Systems, Dublin, Ohio | 1969 | 480,103 | 975,130 | -51% | 2,092 | Varco Pruden Buildings |
| 23 | Ferguson Construction, Sidney, Ohio | 1920 | 458,918 | 517,745 | -11% | 1,870 | Nucor Building Systems |
| 24 | JBS Contracting, Inc., Mt. Pleasant, Mich. | 1993 | 409,836 | 531,789 | -23% | 1,404 | Chief Buildings, Nucor Building Systems, Butler Manufacturing |
| 25 | Clouse Construction Corp., New Riegel, Ohio | 1975 | 407,396 | 378,820 | 8% | 1,899 | Butler Manufacturing |
| 26 | Bob Breeding General Contractors, LLC, Denton, Md. | 1969 | 395,592 | 405,508 | -2% | 1,557 | American Buildings, Metallic Building Co., Nucor Building Systems, Star Building Systems |
| 27 | J.B. Steel LLC, Medford, Ore. | 1970 | 393,298 | 444,015 | -11% | 1,675 | Metallic Building Co., Nucor Building Systems |
| 28 | Russell P. LeFrois Builder Inc., Henrietta, N.Y. | 1947 | 390,442 | 375,067 | 4% | 2,080 | Butler Manufacturing |
| 29 | Schwisow Construction, Inc., Lincoln, Neb. | 1985 | 389,508 | 152,476 | 155% | 1,492 | American Buildings, Varco Pruden Buildings |
| 30 | Brett Construction Company, Lexington, Ken. | 1987 | 385,250 | 709,221 | -46% | 885 | Varco Pruden Buildings |
| 31 | MWC Group, Inc., Adelanto, Calif. | 2015 | 380,910 | 305,150 | 25% | 1,405 | Cornerstone Buildings, Star Building Systems, Varco Pruden Buildings |
| 32 | Scenic Ridge Company, Lancaster, Penn. | 1989 | 375,527 | 378,622 | -1% | 1,837 | American Buildings, Corle Building Systems, Metallic Building Co. |
| 33 | C. Tucker Cope & Associates, Columbiana, Ohio | 1984 | 364,026 | 429,218 | -15% | 2,514 | Chief Buildings, Metallic Building Co. |
| 34 | DW Construction Inc., Mt. Sterling, Ken. | 2008 | 362,409 | 138,983 | 161% | 1,245 | Cornerstone Building Brands |
| 35 | Epic Construction, Kieler, Wisc. | 2012 | 353,155 | 420,080 | -16% | 1,204 | Nucor Building Systems, Varco Pruden Buildings |
| 36 | W.K. Thomas and Associates, Inc. Butler, Penn. | 1974 | 303,750 | 125,400 | 142% | 986 | Butler Manufacturing |
| 37 | Greystone Construction, Shakopee, Minn. | 1987 | 282,038 | 288,620 | -2% | 936 | N/A |
| 38 | Sea Con, LLC, Issaquah, Wash. | 1976 | 281,838 | 258,433 | 9% | 2,609 | N/A |
| 39 | Sea Con, LLC, Issaquah, Wash. | 1976 | 281,838 | 258,433 | 9% | 2,609 | GEM Building Systems, Metallic Building Co., Nucor Building Systems |
| 40 | Raeco Builders LLC, Sioux Falls, S.D. | 2009 | 280,798 | 79,901 | 251% | 1,249 | Nucor Building Systems |
| 41 | Ross Construction Group, Springfield, Mo. | 2017 | 271,680 | 513,972 | -47% | 833 | American Buildings, Star Building Systems, Varco Pruden Buildings |
| 42 | Steel Building Specialists, Inc., Halethorpe, Md. | 1996 | 264,948 | 1,108,937 | -76% | 1,496 | Varco Pruden Buildings |
| 43 | Munter Enterprises, Inc., Middle Grove, New York | 1972 | 250,000 | 165,000 | 52% | 1,070 | N/A |
| 44 | MAR Building Solutions, Lees Summit, Mo. | 2014 | 244,708 | 194,700 | 26% | 860 | Butler Manufacturing |
| 45 | Northwest Builders, Inc. Rice Lake, Wisc. | 1970 | 241,990 | 172,515 | 40% | 802 | N/A |
| 46 | Ahrens Companies, Lake Park, Fla. | 1902 | 230,000 | 215,000 | 7% | 1,725 | Behlen Manufacturing Co., Metallic Building Co. |
| 47 | Riedel-Wilks Building Structures, Inc., Huntington, W.V. | 1978 | 229,026 | 264,814 | -14% | 992 | Kirby Building Systems, Parkline Buildings, Varco Pruden Buildings |
| 48 | Clearspan Steel LLC, Kennewick, Wash. | 2021 | 226,610 | 147,616 | 54% | 870 | Nucor Building Systems |
| 49 | A.C. Building Service, Inc. Manitowoc, Wisc. | 1950 | 217,090 | 153,923 | 41% | 881 | Butler Manufacturing |
| 50 | Buildings By Design, Brush, Colo. | 2004 | 216,230 | 218,672 | -1% | 1,219 | N/A |
| 51 | Rhoads & Johnson, LLC, Fenton, Michigan | 1902 | 210,000 | 390,000 | -46% | 1,006 | N/A |
| 52 | Design Builders & Contractors, Elk Mound, Wisc. | 2005 | 207,587 | 319,130 | -35% | 625 | Nucor Building Systems |
| 53 | James Ware Construction, Inc. Sturgis, Mich. | 1974 | 206,912 | 474,350 | -56% | 842 | Butler Manufacturing |
| 54 | Bruns General Contracting, Tipp City, Ohio | 1982 | 205,776 | 216,512 | -5% | 1,086 | Nucor Building Systems, Varco Pruden Buildings |
| 55 | Tedesco Construction Services, Tonawanda, New York | 2006 | 197,635 | 53,191 | 272% | 1,076 | Nucor Building Systems, Varco Pruden Buildings |
| 56 | MMBS Inc. Hudsonville, Mich. | 1972 | 187,500 | 384,850 | -51% | 750 | Kirby Building Systems |
| 57 | King Construction, Inc. Iowa Falls, Iowa | 1947 | 187,000 | 91,000 | 105% | 952 | Butler Manufacturing |
| 58 | Myers Building Services, LLC Orchard Park, N.Y. | 2020 | 180,000 | 35,000 | 414% | 979 | Butler Manufacturing |
| 59 | The Sheridan Corporation, Fairfield, Me. | 1947 | 167,870 | N/A | N/A | 603 | Butler Manufacturing |
| 60 | Cincinnati Commercial Contracting, Cincinnati, Ohio | 1979 | 166,869 | 280,587 | -41% | 465 | Butler Manufacturing |
| 61 | Jackson Builders, Inc. Goldsboro, N.C. | 1974 | 154,214 | N/A | N/A | 857 | Butler Manufacturing |
| 62 | Century Construction Company, Inc., Richmond, Vir. | 1963 | 153,300 | 40,000 | 283% | 623 | Butler Manufacturing |
| 63 | Ayars & Ayars, Inc., Lincoln, Neb. | 1985 | 153,251 | 430,385 | -64% | 1,208 | N/A |
| 64 | Riedel-Wilks Building Structures, Inc., Huntington, W.V. | 1978 | 148,826 | 264,814 | -44% | 523 | Parkline Buildings |
| 65 | Richardson Brothers Construction, Hutchinson, Kan. | 1974 | 142,000 | 64,000 | 122% | 530 | Butler Manufacturing |
| 66 | Svenska Builders Ltd., Saskatoon, Saskatchewan | 2016 | 141,500 | 130,400 | 9% | 1,400 | N/A |
| 67 | Beaver Constructors Inc. Canton, Ohio | 2010 | 140,890 | 7,843,487 | -98% | 749 | N/A |
| 68 | Don Pickett & Associates, Fresno, Calif. | 1988 | 138,349 | 1,700,800 | -92% | 476 | CBC Steel Buildings, Metallic Building Co., Nucor Building Systems |
| 69 | Reed Const. & Metal Structures, Sevierville, Tenn. | 1982 | 138,000 | 2,099,466 | -93% | N/A | Butler Manufacturing |
| 70 | Systems West, Inc., Litchfield, Minn. | 1967 | 135,531 | 1,250,902 | -89% | 450 | Butler Manufacturing |
| 71 | CHG Building Systems, Inc., Renton, Wash. | 1987 | 134,044 | 528,215 | -75% | 547 | Varco Pruden Buildings |
| 72 | PDS Engineering & Construction, Inc., Bloomfield, Conn. | 1965 | 134,002 | 255,000 | -47% | 725 | American Buildings, Behlen Manufacturing Co., Metallic Building Co. |
| 73 | Stanker & Galetto, Inc. Vineland, N.J. | 1946 | 132,263 | 402,264 | -67% | 642 | Butler Manufacturing |
| 74 | Redhawk Metal Buildings, LLC Richfield, Wisc. | 2016 | 130,815 | 575,000 | -77% | 728 | Nucor Building Systems |
| 75 | Urban Construction Company, Wausau, Wisconsin | 1948 | 124,123 | 575,000 | -78% | 1,007 | Butler Manufacturing |
| 76 | Fabri Steel West Inc., Sacramento, Calif. | 1997 | 122,140 | 885,000 | -86% | 465 | Cornerstone Building Brands, Nucor Building Systems |
| 77 | J&F Construction & Development, Inc., Bucyrus, Ohio | 1977 | 121,576 | 1,289,516 | -91% | 818 | Butler Manufacturing |
| 78 | Campbell Construction Inc. Wooster, Ohio | 1953 | 119,451 | 572,567 | -79% | 438 | N/A |
| 79 | Patalan 650 Mechanical Corp. Copiague, N.Y. | 1991 | 105,000 | 245,000 | -57% | 350 | Corle Building Systems |
| 80 | Lock Steel Building Co., Carrollton, Miss. | 1946 | 97,504 | 670,875 | -85% | 359 | Varco Pruden Buildings |
| 81 | EPOC Construction, Inc., Newport News, Vir. | 2001 | 96,333 | 546,531 | -82% | 368 | American Buildings, Varco Pruden Buildings |
| 82 | Pat Munger Construction Company, Inc., Branford, Conn. | 1968 | 86,659 | 690,736 | -87% | 560 | Varco Pruden Buildings |
| 83 | Max Steel Erectors, North Royalton, Ohio | 2011 | 84,300 | 627,394 | -87% | 300 | Kirby Building Systems, Schulte Building Systems Inc. |
| 84 | Beck & Hofer Construction, Sioux Falls, S.D. | 1980 | 80,000 | 631,868 | -87% | 356 | Butler Manufacturing |
| 85 | Weaver Commercial Contractor Inc., Dalton, Ohio | 1970 | 76,409 | 407,510 | -81% | 405 | Nucor Building Systems |
| 86 | Bel-Con Design-Builders Ltd.., Belleville, Ontario | 1973 | 75,453 | 441,243 | -83% | 552 | Varco Pruden Buildings |
| 87 | M F Litteken Co., Wichita Falls, Texas | 1912 | 72,170 | 525,000 | -86% | 327 | Varco Pruden Buildings |
| 88 | Construction Management, Inc., Winchester, Vir. | 1976 | 59,000 | 65,000 | -9% | 336 | Butler Manufacturing |
| 89 | Desarrollos Metropolitanos, LLC San Juan, Puerto Rico | 1970 | 48,000 | 975,130 | -95% | 628 | Butler Manufacturing |
| 90 | Curtis Layer Design/Build Inc., Aurora, Ohio | 1986 | 46,149 | 517,745 | -91% | 391 | Varco Pruden Buildings |
| 91 | B Logic Construction LLC, Centerville, Utah | 2018 | 44,853 | 531,789 | -92% | 81 | Metallic Building Co., Nucor Building Systems |
| 92 | Metal Building Erectors, Inc., Eleanor, W.V. | 1978 | 21,671 | 378,820 | -94% | 271 | Parkline Buildings |
| 93 | Stretch Solutions, Riverside, Calif. | 2012 | 10,000 | 405,508 | -98% | 2,000 | Metallic Building Co. |
| 94 | Septagon Construction Company, Sedalia, Miss. | 1980 | N/A | 444,015 | N/A | 2,327 | Butler Manufacturing |
| 95 | Freeman Building Systems, Wooster, Ohio | 1992 | N/A | 375,067 | N/A | 1,521 | Butler Manufacturing |
| 96 | Facility Builders & Erectors, Anaheim Calif. | 1993 | N/A | 152,476 | N/A | 559 | Butler Manufacturing |
| 97 | North Valley Building Systems Inc., Chico, Calif. | 1972 | N/A | N/A | N/A | 457 | Butler Manufacturing |
| 98 | CWB Contractors, West Bridgewater, Mass. | 1972 | N/A | 305,150 | N/A | 452 | Butler Manufacturing |
| 99 | Systems West Construction, Yakima, Wash. | 1979 | N/A | 378,622 | N/A | 396 | Butler Manufacturing |
| 100 | Avis Construction Company, Inc., Roanoke, Vir. | 1977 | N/A | 429,218 | N/A | 328 | Butler Manufacturing |
| 101 | Whitener & Jackson, Manassas, Vir. | 1947 | N/A | 138,983 | N/A | 250 | American Buildings, Ceco Buildings |
| 102 | Racanelli Construction, Melville, N.Y. | 1993 | N/A | 420,080 | N/A | N/A | Butler Manufacturing |




