| 1 | Span Construction & Engineering, Inc., Madera, Calif. | 1980 | 6196409 | 6620662 | -7% | 33605 | Butler Manufacturing |
| 2 | SURE STEEL, INC., South Weber, Utah | 1993 | 3832597 | 3586213 | 7% | 27016 | American Buildings, Ceco Building Systems, GEM Building Systems, Varco Pruden Buildings, Allied Steel Buildings |
| 3 | Steelworx Solutions LLC, Groveland, Fla. | 2005 | 2831535 | 2626900 | 8% | 16992 | |
| 4 | Image Building Systems, LLC, Tempe, Ariz. | 2006 | 1573700 | 1257770 | 25% | 8717 | CBC Steel Buildings, Star Building Systems, Varco Pruden Buildings |
| 5 | Superior Metal Services, Co., Boerne, Texas | 1996 | 1482703 | 1015909 | 46% | 4807 | |
| 6 | Keller, Inc., Kaukauna, Wisc. | 1960 | 1474016 | 1926758 | -24% | 8137 | American Buildings |
| 7 | DCC, Inc., Dublin, Ga. | 1945 | 1274698 | 543045 | 135% | 2446 | Butler Manufacturing, Kirby Building Systems |
| 8 | E&L Construction Group, Flint, Mich. | 1953 | 1274385 | 487000 | 62% | 3135 | Varco Pruden Buildings |
| 9 | A-Lert Building Systems, New Braunfels, Texas | 1975 | 1130544 | 1311810 | -14% | CBC Steel Buldings, Nucor Building Systems | |
| 10 | Harrell Construction, Jacksonville, Fla. | 1977 | 1009034 | 710000 | 42% | 2975 | Varco Pruden Buildings |
| 11 | Arizona Corporate Builders, Tempe, Ariz. | 2005 | 917470 | 696875 | 32% | 2862 | Cornerstone Building Brands, Nucor Building Systems, Star Building Systems |
| 12 | Dunn Building Company, Birmingham, Ala. | 863228 | 777116 | 11% | 6340 | Kirby Building Systems, Varco Pruden Buildings | |
| 13 | Steel Vision Construction Inc., Rigby, Idaho | 2001 | 813569 | 639539 | 27% | 2782 | Behlen Manufacturing Co., Nucor Building Systems |
| 14 | Lemartec Corporation, a MasTec company, Coconut Grove, Fla. | 1977 | 808480 | 2730000 | -71% | 5925 | |
| 15 | NuAge Builders, Sioux Falls, S.D. | 2017 | 796995 | 782560 | 2% | 3474 | Behlen Manufacturing Co., Varco Pruden Buildings |
| 16 | Coastal Steel Structures, Lake Worth, Fla. | 2005 | 774216 | 679762 | 14% | 1884 | Nucor Building Systems, Varco Pruden Buildings |
| 17 | JBS Contracting, Inc., Mount Pleasant, Mich. | 1993 | 735730 | 409836 | 80% | 1841 | Chief Buildings, Nucor Building Systems |
| 18 | Redhawk Metal Buildings, Richfield, Wisc. | 2016 | 703658 | 207587 | 239% | 1962 | Nucor Building Systems |
| 19 | Keystone Steel Structures, LLC., Honey Brook, Pa. | 2001 | 696258 | 518573 | 34% | 1068 | Kirby Building Systems, Metallic Building Co., Vulcan Steel Structures, Whirlwind Steel Buildings |
| 20 | ADS Martin, Round Rock, Texas | 2015 | 640000 | 321000 | 99% | 1677 | |
| 21 | Revere Steel LLC, Butler, Pa. | 2018 | 589193 | 647470 | -9% | 2305 | Corle Building Systems, Nucor Building Systems |
| 22 | RMG Erectors & Constructors, Missoula, Mont. | 2000 | 576247 | 15388 | |||
| 23 | Rainwater Construction Company, Atlanta, Ga. | 1956 | 563650 | 807140 | -37% | 1788 | Butler Manufacturing |
| 24 | Ferguson Construction, Sidney, Ohio | 1920 | 552603 | 230000 | 140% | 2226 | Nucor Building Systems |
| 25 | Jensen Builders Ltd, Fort Dodge, Iowa | 1983 | 523380 | 558150 | -6% | 2350 | Chief Buildings |
| 26 | Clouse Construction Corp., New Riegel, Ohio | 1975 | 506736 | 375527 | 35% | 2484 | Butler Manufacturing |
| 27 | Building Innovation Group inc, East Rochester, N.Y. | 2000 | 495000 | 510000 | -3% | 3025 | Ceco Building Systems, |
| 28 | Ahrens Companies, Lake Park, Fla. | 1902 | 475000 | 350000 | 36% | 2032 | Behlen Manufacturing Co. |
| 29 | Russell P. LeFrois Builder Inc., Henrietta, N.Y. | 1947 | 470000 | 390442 | 21% | 2900 | Butler Manufacturing, |
| 30 | Crossland Construction Company, Inc., Columbus, Ks. | 1977 | 465061 | 674088 | -32% | 1080 | American Buildings, Butler Manufacturing, Ceco Building Systems, Chief Buildings, Kirby Building Systems, Metallic Building Co., Nucor Building Systems, Varco Pruden Buildings |
| 31 | C. Tucker Cope and Associates, Columbiana, Ohio | 1984 | 440114 | 364026 | 21% | 2959 | Chief Bulidings |
| 32 | Scenic Ridge Company, Lancaster, Pa. | 1989 | 407649 | 375627 | 9% | 1965 | American Buildings, Corle Building Systems, Metallic Building Co., |
| 33 | MMBS Inc., Hudsonville, Mich. | 1972 | 396028 | 390800 | 1% | 1201 | Kirby Building Systems |
| 34 | Greystone Construction Company, Shakopee, Minn. | 1987 | 386042 | 282038 | 37% | 1091 | Nucor Building Systems |
| 35 | MWC Group, Inc. | 2015 | 384450 | 380910 | 1% | 1390 | CBC Steel Buildings, Cornerstone Building Brands, Star Building Systems, Varco Pruden Buildings |
| 36 | Wright Construction Western Inc., Saskatoon, Sask. | 1905 | 365000 | 330000 | 11% | 1286 | Butler Manufacturing |
| 37 | Brett Construction Company, Lexington, Ky. | 1987 | 361000 | 385200 | -6% | 875 | Nucor Building Systems, Varco Pruden Buildings |
| 38 | JB Steel LLC, Medford, Ore. | 1970 | 340805 | 395592 | -14% | 1501 | Metallic Building Co., Nucor Buildings Systems |
| 39 | Native American Contracting, Schertz, Texas | 1981 | 337354 | 257248 | 31% | 1671 | Varco Pruden Buildings |
| 40 | Baker Constructors, Frederick, Colo. | 2013 | 335,280 | 285,520 | 15% | 1305 | DFB Buildings, American Buildings. |
| 41 | Sea Con LLC, Issaquah, Wash. | 1976 | 334600 | 364026 | -8% | 1173 | Cornerstone Building Brands, Metallic Building Col Nucor Building Systems |
| 42 | Steel Building Specialists, Inc., Halethorpe, Md. | 1996 | 322356 | 264948 | 22% | 1496 | Varco Pruden Buildings |
| 43 | Southwest Building Solutions, Phoenix, Ariz. | 2009 | 318400 | 290400 | 10% | 1112 | Cornerstone Building Brands, Metallic Building Co., Nucor Building Systems |
| 44 | Urban Construction Company, Wausau, Wisc. | 1948 | 315421 | 303750 | 4% | 1296 | Butler Manufacturing |
| 45 | Hoover Building Specialists, LLC, Honey Brook, Pa. | 2001 | 310735 | 143603 | 116% | 2494 | Corle Building Systems |
| 46 | Dublin Building Systems, Dublin, Ohio | 1969 | 310000 | 494200 | -37% | 1575 | Chief Buildings, Varco Pruden Buildings |
| 47 | Valor Contracting LLC, West Fargo, N.D. | 2019 | 289934 | 532878 | -46% | 1146 | Varco Pruden Buildings |
| 48 | SteelCan Building Systems Ltd, Oshawa, Ont. | 2018 | 273000 | 187000 | 46% | 2743 | Varco Pruden Buildings |
| 49 | Fairchance Construction Co, Inc., Fairchance, Pa. | 1916 | 271204 | 107713 | 152% | 1138 | Butler Manufacturing |
| 50 | Ironhide Construction, Lincoln, Neb. | 2008 | 270724 | 158904 | 70% | 804 | Chief Buildings |
| 51 | Campbell Construction Inc., Wooster, Ohio | 1953 | 269213 | 119451 | 125% | 1180 | Butler Manufacturing |
| 52 | Veneklasen Construction, Grand Rapids, Mich. | 1976 | 260000 | 776871 | -66% | 1050 | Varco Pruden Buildings |
| 53 | Pat Munger Construction Company, Inc., Branford, Ct. | 1968 | 254883 | 230456 | 11% | 1260 | Varco Pruden Buildings |
| 54 | Dunlap & Company, Columbus, Ind. | 1873 | 247221 | 33988 | 628% | 987 | American Buildings |
| 55 | Riedel – Wilks Building Structures, Inc, Huntington, W.V. | 1978 | 243074 | 229026 | 6% | 1051 | Kirby Building Systems, Varco Pruden Buildings |
| 56 | Bel-Con Design Builders Ltd., Belleville, Ont. | 1973 | 234780 | 75453 | 211% | 1101 | Butler Manufacturing |
| 57 | MAR Building Solutions, Lee’s Summit, Mo. | 2014 | 223600 | 244708 | -9% | 821 | Butler Manufacturing, |
| 58 | Richardson Brothers Construction, Hutchinson, Kans. | 1974 | 213600 | 122140 | 73% | 883 | Butler Manufacturing |
| 59 | Weaver Commercial Contractor Inc., Dalton, Ohio | 2009 | 208695 | 76409 | 173% | 762 | Nucor Building Systems |
| 60 | Pioneer Construction | 208368 | 894 | ||||
| 61 | PDS Engineering & Construction, Inc., Bloomfield, Ct. | 1965 | 205000 | 189000 | 9% | 916 | Metallic Building Co., Nucor Building Systems |
| 62 | Carlin Construction Co., LLC, New London, Ct. | 1995 | 200000 | 620 | Butler Manufacturing | ||
| 63 | Ruldoph Libbe Inc., Walbridge, Ohio | 1951 | 191000 | 494200 | -62% | 860 | Nucor Building Systems, Varco Pruden Buildings |
| 64 | Hance Construction, Washington, N. J | 2000 | 187145 | 44750 | 318% | 459 | Butler Manufacturing |
| 65 | James Ware Construction, INC, Sturgis, Mich. | 1974 | 186683 | 206712 | -10% | 1467 | Butler Manufacturing |
| 66 | King Construction, Iowa Falls, Iowa | 1947 | 186300 | 385250 | -52% | 350 | Butler Manufacturing |
| 67 | Design Builders & Contractors of Eau Claire, LLC, Elk Mount, Wisc. | 2005 | 182565 | 207587 | -12% | 625 | Nucor Building Systems |
| 68 | Svenska Builders Ltd., Saskatoon, Sask. | 2016 | 178960 | 141500 | 26% | 710 | Behlen Manufacturing Co., |
| 69 | BARNES Buildings & Management Group, Inc, Weymouth, Mass. | 1996 | 178208 | 161621 | 10% | 801 | Behlen Manufacturing Co., Ceco Building Systems, Metallic Building Co., Nucor Building Systems |
| 70 | Fabri Steel West Inc., Sacramento, Calif. | 1997 | 176520 | 122140 | 45% | 301 | Metallic Building Co., Nucor Building Systems |
| 71 | A. B. Systems, Inc., Rochester, Minn. | 1972 | 156900 | 76500 | 105% | 700 | Nucor Building Systems, Varco Pruden Buildings |
| 72 | Maas Bros. Construction Co., Inc., Watertown, Wisc. | 1922 | 154000 | 124000 | 24% | 208 | Kirby Building Systems |
| 73 | Bob Breeding General Contractors, LLC, Denton, Md. | 1969 | 151764 | 395592 | -61% | 743 | American Buildings, Metallic Building Co., Nucor Building Systems |
| 74 | Cincinnati Commercial Contracting, Cincinnati, Ohio | 1979 | 146755 | 166869 | -12% | 413 | Butler Manufacturing |
| 75 | CENTURY CONSTRUCTION COMPANY, INC., Richmond, Va. | 1963 | 145934 | 153300 | -5% | 357 | Butler Manufacturing |
| 76 | Tedesco Construction Services, Tonawanda, N.Y. | 2006 | 144237 | 197635 | -27% | 707 | Nucor Building Systems, Varco Pruden Buildings |
| 77 | Ohio Dutch Construction, Inc., Berlin, Ohio | 1984 | 135184 | 178933 | -25% | 405 | Kirby Building Systems |
| 78 | W.K. Thomas and Associates, Butler, Pa. | 1974 | 132500 | 303750 | -56% | 401 | Butler Manufacturing |
| 79 | United Enterprises Construction LLC, Greencastle, Pa. | 2002 | 131000 | 108000 | 21% | 530 | Corle Building Systems, Kirby Building Systems, Varco Pruden Buildings |
| 80 | WUNDERLICH CONSTRUCTION LTD, Seguin, Texas | 1976 | 124500 | 671 | Butler Manufacturing | ||
| 81 | Heath Steel, Fort Collins, Colo. | 2009 | 118398 | 182122 | 35% | 790 | Chief Buildings |
| 82 | Continental Divide Builders, LLC, Lawrence, Kans. | 2016 | 115250 | 59000 | 95% | 530 | Butler Manufacturing, |
| 83 | Carley Construction Co Inc, Wamego, Kans. | 2005 | 113765 | 409 | Metallic Building Co., Nucor Building Systems | ||
| 84 | J&F Construction & Development, Inc., Bucyrus, Ohio | 1977 | 110375 | 140890 | -22% | 553 | Butler Manufacturing |
| 85 | Total Building Solutions, LLC, Bourbon, Mo. | 1996 | 107118 | 43236 | 148% | 530 | American Buildings |
| 86 | M F Litteken Co., Wichita Falls, Texas | 1912 | 104380 | 71170 | 46% | 408 | Varco Pruden Buildings |
| 87 | Baumer Construction, Inc, Minster, Ohio | 1952 | 102171 | 116312 | -13% | 407 | Varco Pruden Buildings |
| 88 | Buildings By Design, Brush, Colo. | 2004 | 100526 | 216230 | -53% | 552 | Chief Buildings, Varco Pruden Buildings |
| 89 | EPOC Construction, Inc., Newport News, Va. | 2001 | 99786 | 96333 | 194 | American Buildings, Varco Pruden Buildings | |
| 90 | CHG Building Systems, Inc., Renton, Wash. | 1987 | 95159 | 111044 | -14% | 621 | Varco Pruden Buildings |
| 91 | Patalan 650 Mechanical Corp, Copiague, N.Y. | 1991 | 95000 | 167000 | -43% | 375 | Corle Building Systems |
| 92 | Grassmere Construction Ltd., Tillsonburg, Ont. | 1988 | 94500 | 669 | Butler Manufacturing | ||
| 93 | MH Sanborn, Inc., Andover, Mass. | 1994 | 86300 | 39600 | 118% | 430 | Butler Manufacturing |
| 94 | A.C.E. Building Service, Inc., Manitowoc, Wisc. | 1950 | 85720 | 217090 | -61% | 491 | Butler Manufacturing |
| 95 | Brookpark Design Builders, North Royalton, Ohio | 1951 | 82000 | 105000 | -22% | 241 | Kirby Building Systems, Schlute Building Systems, Varco Pruden Buildings |
| 96 | Guardian Construction, Pittsburgh, Pa. | 1973 | 80208 | 83260 | -4% | 402 | Butler Manufacturing |
| 97 | Rhoads & Johnson, Fenton, Mich. | 1902 | 65000 | 180,000 | -64% | 258 | Butler Manufacturing |
| 98 | Systems West Inc, Litchfield, Minn. | 1967 | 63727 | 278 | Butler Manufacturing | ||
| 99 | Unverfehrt Farm Supply Inc, Centralia, Ill. | 1961 | 62400 | 41460 | 51% | Butler Manufacturing, Kirby Building Systems | |
| 100 | Lee Michael Industries, Inc., New Castle, Pa. | 2005 | 47447 | 3600 | 122% | 408 | Varco Pruden Buildings |




