| No. | Company, Location | 2025 SF | 2024 SF | % Change | 2025 Ton. | Affiliated Manufacturer(s) | Avg. Project Size |
|---|---|---|---|---|---|---|---|
| 1 | Span Construction & Engineering, Inc./Madera, Calif. | 6670507 | 6196409 | 8% | 39745 | Butler Manufacturing, Nucor Building Systems | 1500000 |
| 2 | Red Dot Buildings/Athens, Texas | 6071312 | 6530406 | -7% | 2840 | 13955 | |
| 3 | Sure Steel, Inc./South Weber, Utah | 3445763 | 3832597 | -10% | 21307 | American Buildings, Ceco Building Systems, Cornerstone Building Brands, GEM Building Systems, Varco Pruden Buildings, Allied Steelin Buildings | 143500 |
| 4 | Design Systems Builders LLC/Nashville, Tenn. | 2624000 | 3602 | Butler Manufacturing | |||
| 5 | A-Lert Roof Systems / A-Lert Building Systems Divisions of Centurion Industries Inc./New Braunfels, Texas | 2100000 | 2000000 | 5% | 13000 | ||
| 6 | Image Building Systems/Tempe, Ariz. | 1794770 | 1573700 | 14% | 9870 | CBC Steel Buildings, Varco Pruden Buildings | 70000 |
| 7 | Keller, Inc./Kaukauna, Wisc. | 1483908 | 1474016 | 1% | 8687 | American Buildings | |
| 8 | Lemartec Corporation/Coconut Grove, Fla. | 1200000 | 808480 | 48% | 8550 | 250000 | |
| 9 | JBS Contracting, Inc./Mt. Pleasant, Mich. | 809700 | 735730 | 10% | 2178 | Chief Buildings, Nucor Building Systems | 20000 |
| 10 | Revere Steel LLC/Butler, Pa. | 770230 | 589193 | 37% | 3152 | Corle Building Systems, Nucor Building Systems | |
| 11 | Coastal Steel Structures/Lake Worth, Fla. | 749078 | 774216 | -3% | 2917 | Nucor Building Systems, Varco Pruden Buildings | 15000 |
| 12 | Dublin Building Systems/Dublin, Ohio | 720300 | 494200 | 46% | 2150 | Chief Buildings, Varco Pruden Buildings | 60000 |
| 13 | Steel Vision Construction Inc./Rigby, Idaho | 675740 | 813569 | -17% | 2005 | Behlen Manufacturing Co., Nucor Building Systems | 70758 |
| 14 | Ahrens Companies/Lake Park, Fla. | 641000 | 475000 | 66% | 3375 | Behlen Manufacturing Co. | |
| 15 | Veneklasen Construction/Grand Rapids, Mich. | 628300 | 260000 | 142% | 2827 | Varco Pruden Buildings | 44878 |
| 16 | ADS Martin/Hutto, Texas | 588400 | 640019 | -8% | 1867 | 23536 | |
| 17 | Keystone Steel Structures, LLC/Honey Brook, Pa. | 586424 | 696258 | -16% | 1624 | Kirby Building Systems, Metallic Building Co., Vulcan Steel Structures, Whirlwind Steel Buildings | 14300 |
| 18 | BARNES Buildings & Management Group, Inc./Weymouth, Mass. | 565175 | 178208 | 217% | 3269 | Behlen Manufacturing Co., Cornerstone Building Brands, Metallic Building Co., Nucor Building Systems, Allied Steel, Iron City Structures | |
| 19 | Scenic Ridge Company/Lancaster, Pa. | 556900 | 407649 | 24% | 2184 | American Buildings, Corle Building Systems, Metallic Building Co. | 29576 |
| 20 | Ross Construction Group/Springfield, Mo. | 511303 | 358131 | 43% | 1946 | American Buildings, Cornestone Building Brands, Star Building Systems | 100000 |
| 21 | Valor Contracting LLC/West Fargo, N.D. | 500784 | 289934 | 73% | 1800 | Varco Pruden Buildings | 71540 |
| 22 | Buildings Innovations Group/East Rochester, N.Y. | 475000 | 495000 | -4% | 3075 | Ceco Building Systems | 45000 |
| 23 | Harrell Construction Co. Inc/Jacksonville, Fla. | 471750 | 1549 | Varco Pruden Buildings | 20000 | ||
| 24 | Clouse Construction Corp./New Riegel, Ohio | 471444 | 506736 | -7% | 2361 | Butler Manufacturing | 50000 |
| 25 | LeFrois Builder Inc./Henrietta, N.Y. | 462754 | 470000 | -2% | 2962 | Butler Manufacturing | 70000 |
| 26 | Rainwater Construction Company/Atlanta, Ga. | 452400 | 563650 | -17% | 1487 | Butler Manufacturing | 75000 |
| 27 | Dunn Building Company, LLC/Birmingham, Ala. | 435105 | 863228 | -50% | 2054 | Varco Pruden Buildings | 62000 |
| 28 | NuAge Builders/Sioux Falls, S.D. | 424448 | 796995 | -47% | 1280 | Behlen Manufacturing Co., Varco Pruden Buildings | 30000 |
| 29 | Steel Building Specialists/Halethorpe, Md. | 419164 | 322356 | 30% | 1348 | Varco Pruden Buildings | |
| 30 | Jensen Builders Ltd/Fort Dodge, Iowa | 414100 | 523380 | 21% | 1890 | Chief Buildings | 12550 |
| 31 | Jones Contracting, Inc./Albertville, Ala. | 402082 | 77788 | 417% | 1150 | Schulte Building Systems Inc. | 12970 |
| 32 | Rhoads & Johnson/Fenton, Mich. | 400000 | 1788 | Butler Manufacturing | |||
| 33 | Maine Metal Buildings Inc./Gorham, Maine | 391901 | 299747 | 31% | 2235 | Corle Building Systems, Nucor Building Systems, Star Building Systems | 12642 |
| 34 | MWC Group, Inc./Adelanto, Calif. | 388500 | 384450 | 1% | 1498 | CBC Steel Buildings, Cornerstone Building Brands, Star Building Systems, Varco Pruden Buildings | 5750 |
| 35 | Ferguson Construction/Sidney, Ohio | 387658 | 552603 | -45% | 1226 | Nucor Building Systems | |
| 36 | Stanker & Galetto, Inc./Vineland, N.J. | 380000 | 128000 | 197% | 773 | Butler Manufacturing | 85000 |
| 37 | SteelCan Building Systems Ltd/Oshawa, Ont. | 352000 | 273000 | 28% | 1682 | Varco Pruden Buildings | 70000 |
| 38 | King Construction/Iowa Falls, Iowa | 348000 | 186300 | 133% | 817 | Butler Manufacturing | 21700 |
| 39 | Buildings By Design/Brush, Colo. | 345891 | 100526 | 244% | 1757 | Varco Pruden Buildings | 12353 |
| 40 | Sea Con, LLC/Issaquah, Wash. | 334381 | 334600 | 0% | 1118 | GEM Building Systems | 18000 |
| 41 | Summit Building Solutions, LLC/Tallasee, Ala. | 322368 | 262893 | 23% | 1,515 | Ascent Buildings | 21490 |
| 42 | Construction Management, Inc./Winchester, Va. | 314110 | 50000 | 528% | 1373 | Butler Manufacturing | 39000 |
| 43 | Kent Design Build/Covington, La. | 296647 | 263065 | 13% | 589 | Butler Manufacturing | 10000 |
| 44 | United Enterprises Construction/Greencastle, Pa. | 294350 | 131,000 | 125% | 950 | Corle Building Systems, Kirby Building Systems, Varco Pruden Buildings | 16353 |
| 45 | Greystone Construction Company/Shakopee, Minn. | 293186 | 386042 | 32% | 1488 | Nucor Building Systems | |
| 46 | Reich Construction, LLC/Columbia, Md. | 274285 | 190598 | 44% | Butler Manufacturing | 10000 | |
| 47 | Campbell Construction/Wooster, Ohio | 271384 | 269213 | 1% | 990 | Butler Manufacturing | 38769 |
| 48 | Myers Building Services, LLC/Orchard Park, N.Y. | 250000 | 40,000 | 525% | 1261 | Butler Manufacturing | 45000 |
| 49 | WENCO Construction Company/Huber Heights, Ohio | 240000 | 3336 | Butler Manufacturing | |||
| 50 | New Belle Construction/Belle Vernon, Pa. | 234504 | 110000 | 113% | 1325 | Butler Manufacturing | 75000 |
| 51 | Urban Construction Company/Wausau, Wisc. | 232544 | 315421 | -26% | 908 | Butler Manufacturing | 14000 |
| 52 | Tedesco Construction Services/Tonawanda, N.Y. | 225055 | 144937 | 55% | 661 | Nucor Building Systems, Varco Pruden Buildings | 50000 |
| 53 | Brookpark Design Builders/North Royalton, Ohio | 218000 | 82000 | 166% | 551 | Schulte Building Systems, Varco Pruden Buildings | 60000 |
| 54 | C. Tucker Cope and Associates, Inc./Columbiana, Ohio | 216889 | 440114 | -51% | 1271 | Chief Buildings, Schulte Building Systems | 20000 |
| 55 | Continental Divide Builders/Lawrence, Kans. | 216263 | 115250 | 88% | 547 | Butler Manufacturing | 25000 |
| 56 | Total Building Solutions, LLC/Bourbon, Mo. | 214996 | 107118 | 101% | 802 | American Buildings, Cornestone Building Brands, Star Building Systems | 20000 |
| 57 | J&F Construction & Development, Inc./Bucyrus, Ohio | 210885 | 110375 | 91% | 1690 | Butler Manufacturing | 50000 |
| 58 | Maas Brothers Construction Co., Inc/Watertown, Wisc. | 206338 | 153000 | 35% | 433 | Kirby Building Systems | 75000 |
| 59 | Raeco Builders, LLC/Sioux Falls, S.D. | 193944 | 37612 | 416% | 955 | Nucor Building Systems | 30000 |
| 60 | Baker Constructors/Frederick, Colo. | 190000 | 335280 | -43% | 750 | DFB Buildings | 40000 |
| 61 | Redhawk Metal Buildings/Richfield, Wisc. | 188104 | 703658 | -74% | 1210 | Nucor Building Systems | 20000 |
| 62 | MAR Building Solutions/Lee’s Summit, Mo. | 186709 | 223600 | -17% | 365 | Butler Manufacturing | 9826 |
| 63 | The Sheridan Corporation/Fairfield, Maine | 175000 | 130000 | 35% | 900 | Butler Manufacturing | 20000 |
| 64 | Ayars & Ayars, Inc./Lincoln, Neb. | 173019 | 31295 | 453% | 907 | Butler Manufacturing | 27431 |
| 65 | MMBS Inc./Hudsonville, Mich. | 173000 | 396028 | -56% | 705 | Kirby Building Systems, Metallic Building Co. | 12000 |
| 66 | Metal Building Specialists/Rocky Mount, N.C. | 169890 | 27709 | 513% | 438 | Nucor Building Systems | 10500 |
| 67 | Design Builders & Contractors of Eau Claire, LLC/Elk Mount, Wisc. | 168821 | 182565 | 9% | 670 | Nucor Building Systems | 20000 |
| 68 | A.C.E. Building Service, Inc./Manitowoc, Wisc. | 163289 | 85720 | 91% | 711 | Butler Manufacturing | 18000 |
| 69 | M F Litteken Co./Wichita Falls, Texas | 155290 | 104373 | 48% | 618 | Varco Pruden Buildings | 15000 |
| 70 | Hoover Building Specialists, LLC/Honey Brook, Pa. | 155202 | 310735 | -50% | 721 | Corle Building Systems, Nucor Building Systems | |
| 71 | Pre-Con Builders/Winnipeg, Man. | 155000 | 90,000 | 72% | 700 | Butler Manufacturing | 40000 |
| 72 | Ohio Dutch Construction, Inc./Berlin, Ohio | 154776 | 135184 | 15% | 433 | Kirby Building Systems | |
| 73 | Fabri Steel West Inc./Sacramento, Calif. | 148283 | 176,520 | -16% | 551 | Metallica Building Co., Nucor Building Systems | 6500 |
| 74 | Svenska Builders Ltd./Saskatoon, Sask. | 141520 | 178960 | -21% | 580 | Behlen Manufacturing Co., Prairie Steel Products | 15725 |
| 75 | Lacey Construction, Inc./Wahoo, Neb. | 136305 | 75000 | 81% | Ceco Building Systems | 14000 | |
| 76 | James Ware Construction, Inc./Sturgis, Mich. | 136015 | 186683 | -27% | 734 | Bulter Manufacturing | 45338 |
| 77 | DeGraff Development, Inc/Ripon, Calif. | 132814 | 65863 | 102% | 629 | CBC Steel Buildings, Ceco Building Systems | 20000 |
| 78 | Chambers Construction/Eugene, Ore. | 132290 | 47000 | 182% | 786 | Butler Manufacturing | 33000 |
| 79 | Felderman Design-Build/Fort Wayne, Ind. | 126328 | 116674 | 8% | 508 | Nucor Building Systems | |
| 80 | Cincinnati Commercial Contracting/Cincinnati, Ohio | 123875 | 146755 | -16% | 363 | Butler Manufacturing | 15485 |
| 81 | Carley Construction Co Inc/Wamego, Kans. | 118205 | 113765 | 4% | 391 | Nucor Building Systems | 7000 |
| 82 | W.K. Thomas and Associates/Bulter, Pa. | 110000 | 132500 | -17% | 380 | Butler Manufacturing | 55000 |
| 83 | CHG Building Systems, Inc./Renton, Wash. | 102379 | 95159 | 8% | 510 | Varco Pruden Buildings | 15000 |
| 84 | Riedel – Wilks Building Structures, Inc./Huntington, W.Va. | 98675 | 243074 | -59% | 517 | Kirby Building Systems, Parkline Buildings | 12000 |
| 85 | Weaver Commercial Contractor Inc./Dalton, Ohio | 95025 | 20695 | 359% | 275 | Nucor Building Systems, Varco Pruden Buildings | 20000 |
| 86 | Richardson Brothers Construction/Hutchinson, Kans. | 92000 | 213600 | -57% | 448 | Butler Manufacturing | 18000 |
| 87 | Northwest Builders Inc. | 91432 | 219504 | -58 | 429 | Butler Manufacturing | 9143 |
| 88 | Pat Munger Construction Company, Inc./Branford, Conn. | 86639 | 254883 | -194% | 509 | Varco Pruden Buildings | 6189 |
| 89 | VIP Structures, Inc./Syracuse, N.Y. | 82500 | 227800 | -64% | 431 | Varco Pruden Buildings | 52000 |
| 90 | Tarheel Building Systems/New Bern, N.C. | 81671 | 63100 | 29% | 275 | Schulte Building Systems Inc. | 20417 |
| 91 | Coleman-Adams Construction Inc./Forest, Va. | 81250 | 19640 | 314% | 310 | Butler Manufacturing | 15000 |
| 92 | Hammers Construction, Inc./Perham, Maine | 81044 | 72469 | 12% | 296 | American Buildings, Behlen Manufacturing Co., Metallic Building Co. | 20000 |
| 93 | Bel-Con Design Builders Ltd./Belleville, Ont. | 72492 | 234780 | -69% | 592 | Butler Manufacturing | 15000 |
| 94 | Rudolph Libbe Inc./Wallbridge, Ohio | 71065 | 191000 | -63% | 330 | Nucor Building Systems, Varco Pruden Buildings | 15000 |
| 95 | EPOC Construction, Inc./Newport News, Va. | 64160 | 99786 | -36% | 194 | American Buildings, Varco Pruden Buildings | 12000 |
| 96 | AML Construction/Floyd Knobs, Ind. | 53577 | 50996 | 6% | 241 | Varco Pruden Buildings | 30000 |
| 97 | Otto Construction, LLC/Myrtle Beach, S.C. | 50000 | 50000 | 0% | 10000 | 8000 | |
| 98 | Timeless Construction/Wilmington, N.C. | 50000 | 400 | Butler Manufacturing | 10500 | ||
| 99 | Green Horizon Construction LLC/Toms River, N.J. | 47432 | 12440 | 281% | Ceco Building Systems, Nucor Building Systems | 16000 | |
| 100 | A. B. Systems, Inc/Rochester, Minn. | 46000 | 157000 | -71% | 270 | Nucor Building Systems, Varco Pruden Buildings | 15000 |
| 101 | Yonkers Industries, Inc./Orlando, Fla. | 38728 | 14482 | 167% | 2597 | Varco Pruden Buildings | 30000 |
| 102 | Beaver Construction Inc./Canton, Ohio | 37226 | 74952 | 152% | 693 | Varco Pruden Buildings | 25000 |
| 103 | Becker’s Blueprint Service/Pine Grove, Pa. | 12000 | 16000 | -25% | 1800 | Miller Building Systems | 10000 |
| 104 | Eastern Glass and Aluminum, Inc./Norcross, Ga. | ||||||
| 105 | Freeman Building Systems/Wooster, Ohio | Butler Manufacturing | 200000 | ||||
| 106 | Henry Gurtzweiler , Inc/Toledo, Ohio | Chief Buildings | 40000 |
RELATED TABLES
- Top Metal Building Contractors by Tonnage 2026
- Top Metal Building Contractors by Square Footage 2026
- Top Metal Building Erectors by Tonnage 2026
- Top Metal Building Erectors by Square Footage 2026




