| No. | Company, Location | 2025 Ton. | 2024 Ton. | % Change | 2025 SF | Affiliated Manufacturer(s) | Avg. Project Size |
|---|---|---|---|---|---|---|---|
| 1 | Span Construction & Engineering, Inc./Madera, Calif. | 39745 | 33605 | 18% | 6670507 | Butler Manufacturing, Nucor Building Systems | 1500000 |
| 2 | Sure Steel, Inc./South Weber, Utah | 21307 | 27016 | -21% | 3445763 | American Buildings, Ceco Building Systems, Cornerstone Building Brands, GEM Building Systems, Varco Pruden Buildings, Allied Steelin Buildings | 143500 |
| 3 | Image Building Systems/Tempe, Ariz. | 9870 | 8717 | 13% | 1794770 | CBC Steel Buildings, Varco Pruden Buildings | 70000 |
| 4 | Keller, Inc./Kaukauna, Wisc. | 8687 | 8137 | 7% | 1483908 | American Buildings | |
| 5 | Lemartec Corporation | 8550 | 5925 | 44% | 1200000 | 250000 | |
| 6 | Arcorp Structures, LLC./Chicago, Ill. | 7350 | 6500 | 12% | |||
| 7 | Design Systems Builders LLC/Nashville, Tenn. | 3602 | Butler Manufacturing | ||||
| 8 | Ahrens Companies/Lake Park, Fla. | 3375 | 2032 | 66% | 610575 | Behlen Manufacturing Co. | |
| 9 | WENCO Construction Company/Huber Heights, Ohio | 3336 | 1619 | 106% | 240000 | Butler Manufacturing | |
| 10 | BARNES Buildings & Management Group, Inc./Weymouth, Mass. | 3269 | 801 | 308% | 565175 | Behlen Manufacturing Co., Cornerstone Building Brands, Metallic Building Co., Nucor Building Systems, Allied Steel, Iron City Structures | |
| 11 | Revere Steel LLC/Butler, Pa. | 3152 | 2305 | 37% | 770230 | Corle Building Systems, Nucor Building Systems | |
| 12 | Buildings Innovations Group/East Rochester, N.Y. | 3075 | 3050 | 1% | 475000 | Ceco Building Systems | 45000 |
| 13 | LeFrois Builder Inc./Henrietta, N.Y. | 2962 | 2900 | 2% | 462754 | Butler Manufacturing | 70000 |
| 14 | Coastal Steel Structures/Lake Worth, Fla. | 2917 | 1884 | 55% | 749078 | Nucor Building Systems, Varco Pruden Buildings | 15000 |
| 15 | Red Dot Buildings/Athens, Texas | 2840 | 3065 | -7% | 6071312 | 13955 | |
| 16 | Veneklasen Construction | 2827 | 1050 | 169% | 628300 | Varco Pruden Buildings | 44878 |
| 17 | Yonkers Industries, Inc./Orlando, Fla. | 2597 | 853 | 205% | 38728 | Varco Pruden Buildings | 30000 |
| 18 | Scenic Ridge Company/Lancaster, Pa. | 2458 | 1837 | 19% | 502800 | American Buildings, Corle Building Systems, Metallic Building Co. | 29576 |
| 19 | Freeman Building Systems/Wooster, Ohio | 2386 | 763 | 213% | Butler Manufacturing | 200000 | |
| 20 | Clouse Construction Corp./New Riegel, Ohio | 2361 | 2484 | -5% | 471444 | Butler Manufacturing | 50000 |
| 21 | Maine Metal Buildings Inc/Gorham, Maine | 2235 | 1837 | 22% | 391901 | Corle Building Systems, Nucor Buildings Systems, Star Building | 12642 |
| 22 | JBS Contracting, Inc./Mt. Pleasant, Mich. | 2178 | 1841 | 18% | 809700 | Chief Buildings, Nucor Building Systems | 20000 |
| 23 | Dublin Building Systems/Dublin, Ohio | 2150 | 1100 | 96% | 720300 | Chief Buildings, Varco Pruden Buildings | 60000 |
| 24 | Dunn Building Company, LLC/Birmingham, Ala. | 2054 | 6340 | -67% | 435105 | Varco Pruden Buildings | 62000 |
| 25 | Steel Vision Construction Inc./Rigby, Idaho | 2005 | 2832 | -29% | 675740 | Behlen Manufacturing Co., Nucor Building Systems | 70758 |
| 26 | Walker Design & Construction/West Palm Beach, Fla. | 1993 | Butler Manufacturing | ||||
| 27 | Ross Construction Group/Springfield, Mo. | 1946 | 1886 | 320% | 511303 | American Buildings, Cornestone Building Brands, Star Building Systems | |
| 28 | Jensen Builders Ltd/Fort Dodge, Iowa | 1890 | 2350 | 20% | 414100 | Chief Buildings | 12550 |
| 29 | ADS Martin/Hutto, Texas | 1867 | 1677 | 11% | 588400 | 23536 | |
| 30 | Becker’s Blueprint Service/Pine Grove, Pa. | 1800 | 2400 | -25% | 12000 | Miller Building Systems | 10000 |
| 31 | Valor Contracting LLC/West Fargo, N.Dak. | 1800 | 1146 | 57% | 500784 | Varco Pruden Buildings | 71540 |
| 32 | Rhoads & Johnson | 1788 | 400000 | Butler Manufacturing | |||
| 33 | Buildings By Design/Brush, Colo. | 1757 | 552 | 218% | 345891 | Varco Pruden Buildings | 12353 |
| 34 | J&F Construction & Development, Inc./Bucyrus, Ohio | 1690 | 553 | 206% | 210885 | Butler Manufacturing | 50000 |
| 35 | SteelCan Building Systems Ltd/Oshawa, Ont. | 1682 | 2743 | -39% | 352000 | Varco Pruden Buildings | 70000 |
| 36 | Keystone Steel Structures, LLC./Honey Brook, Pa. | 1624 | 1068 | 52% | 586424 | Kirby Building Systems, Metallic Building Co., Vulcan Steel Structures, Whirlwind Steel Buildings | 14300 |
| 37 | Harrell Construction Co., Inc./Jacksonville, Fla. | 1549 | 471750 | Varco Pruden Buildings | 20000 | ||
| 38 | Summit Building Solutions, LLC/Tallassee, Ala. | 1515 | 1211 | 25% | 322368 | Ascent Buildings | 21490 |
| 39 | MWC Group, Inc./Adelanto, Calif. | 1498 | 1390 | 8% | 388500 | CBC Steel Buildings, Cornerstone Building Brands, Star Building Systems, Varco Pruden Buildings | 5750 |
| 40 | Greystone Construction Company | 1488 | 1090 | 37% | 293186 | Nucor Building Systems | |
| 41 | Rainwater Construction Company/Atlanta, Ga. | 1487 | 1788 | -17% | 452400 | Butler Manufacturing | 75000 |
| 42 | Construction Management, Inc./Winchester, Va. | 1373 | 250 | 449% | 314110 | Butler Manufacturing | 39000 |
| 43 | Steel Building Specialists/Halethorpe, Md. | 1348 | 1588 | -15% | 419164 | Varco Pruden Buildings | |
| 44 | New Belle Construction/Belle Vernon, Pa. | 1325 | 575 | 130% | 234504 | Butler Manufacturing | 75000 |
| 45 | NuAge Builders/Sioux Falls, S.D. | 1280 | 3474 | 171% | 424448 | Behlen Manufacturing Co., Varco Pruden Buildings | 30000 |
| 46 | C. Tucker Cope and Associates, Inc/Columbiana, Ohio | 1271 | 2959 | -57% | 216889 | Chief Buildings, Schulte Building Systems | 20000 |
| 47 | Myers Building Services, LLC/Orchard Park, N.Y. | 1261 | 132 | 855% | 250000 | Butler Manufacturing | 45000 |
| 48 | Ferguson Construction/Sidney, Ohio | 1226 | 2226 | -45% | 387658 | Nucor Building Systems | |
| 49 | Redhawk Metal Buildings/Richfield, Wisc. | 1210 | 1962 | -38% | 188104 | Nucor Building Systems | 20000 |
| 50 | Sea Con, LLC/Issaquah, Wash. | 1118 | 1173 | 0% | 334381 | GEM Building Systems | 18000 |
| 51 | Van Hoose Construction/Oklahoma City, Okla. | 1113 | 2861 | 61% | Butler Manufacturing | ||
| 52 | Campbell Construction/Wooster, Ohio | 990 | 1180 | -16% | 271384 | Butler Manufacturing | 38769 |
| 53 | North Valley Building Systems Inc/Chico, Calif. | 979 | 504 | 94% | Butler Manufacturing | ||
| 54 | Raeco Builders, LLC | 955 | 345 | 177% | 193944 | Nucor Building Systems | 30000 |
| 55 | United Enterprises Construction/Greencastle, Pa. | 950 | 530 | 79% | 294350 | Corle Building Systems, Kirby Building Systems, Varco Pruden Buildings | 16353 |
| 56 | Urban Construction Company/Wausau, Wisc. | 908 | 1296 | -30% | 232544 | Butler Manufacturing | 14000 |
| 57 | Ayars & Ayars, Inc./Lincoln, Neb. | 907 | 112 | 710% | 173019 | Butler Manufacturing | 27431 |
| 58 | The Sheridan Corporation/Fairfield, Maine | 900 | 650 | 39% | 175000 | Butler Manufacturing | 20000 |
| 59 | King Construction/Iowa Falls, Iowa | 817 | 350 | 133% | 348000 | Butler Manufacturing | 21700 |
| 60 | Total Building Solutions, LLC/Bourbon, Mo. | 802 | 530 | 51% | 214,996 | American Buildings | 20000 |
| 61 | Chambers Construction/Eugene, Ore. | 786 | 348 | 126% | 132290 | Butler Manufacturing | 33000 |
| 62 | Stanker & Galetto, Inc./Vineland, N.J. | 773 | 1663 | 54% | 380000 | Butler Manufacturing | 85000 |
| 63 | Baker Constructors/Frederick, Colo. | 750 | 1305 | -43% | 190000 | DFB Buildings | 40000 |
| 64 | James Ware Construction, Inc./Sturgis, Mich. | 734 | 713 | 3% | 136015 | Bulter Manufacturing | 45338 |
| 65 | Hoover Building Specialists, LLC/Honey Brook, Pa. | 721 | 2494 | -51% | 155202 | Corle Building Systems, Nucor Building Systems | |
| 66 | A.C.E. Building Service, Inc./Manitowoc, Wisc. | 711 | 491 | 45% | 163289 | Butler Manufacturing | 18000 |
| 67 | MMBS Inc./Hudsonville, Mich. | 705 | 1201 | -41% | 173000 | Kirby Building Systems, Metallic Building Co. | 12000 |
| 68 | Pre-Con Builders/Winnipeg, Man. | 700 | 300 | 133% | 155000 | Butler Manufacturing | 40000 |
| 69 | Beaver Construction Inc./Canton, Ohio | 693 | 275 | 152% | 37226 | Varco Pruden Buildings | 25000 |
| 70 | Brookpark Design Builders/North Royalton, Ohio | 682 | 375 | 83% | 218000 | Schulte Building Systems, Varco Pruden Buildings | 60000 |
| 71 | Design Builders & Contractors of Eau Claire, LLC/Elk Mount, Wisc. | 670 | 625 | 7% | 168821 | Nucor Building Systems | 20000 |
| 72 | Septagon Construction Company/Sedalia, Mo. | 665 | 3025 | -78% | Butler Manufacturing | ||
| 73 | Tedesco Construction Services/Tonawanda, N.Y. | 661 | 707 | -7% | 225055 | Nucor Building Systems, Varco Pruden Buildings | 50000 |
| 74 | DeGraff Development, Inc/Ripon, Calif. | 629 | 257 | 145% | 132814 | CBC Steel Buildings, Ceco Building Systems | 20000 |
| 75 | M F Litteken Co./Wichita Falls, Texas | 618 | 408 | 51% | 155290 | Varco Pruden Buildings | 15000 |
| 76 | Bel-Con Design Builders Ltd./Belleville, Ont. | 592 | 1101 | -46% | 72492 | Butler Manufacturing | 15000 |
| 77 | Kent Design Build/Covington, La. | 589 | 953 | -38% | 296647 | Butler Manufacturing | 10000 |
| 78 | Svenska Builders Ltd./Saskatoon, Sask. | 580 | 710 | -18% | 141520 | Behlen Manufacturing Co., Prairie Steel Products | 15725 |
| 79 | Racanelli Construction/Mellville, N.Y. | 561 | |||||
| 80 | Fabri Steel West Inc./Sacramento, Calif. | 551 | 301 | 83% | 148283 | Metallica Building Co., Nucor Building Systems | 6500 |
| 81 | Riedel – Wilks Building Structures, Inc./Huntington, W. Va. | 517 | 1051 | -59% | 98675 | Kirby Building Systems, Parkline Buildings, Varco Pruden Buildings | 12000 |
| 82 | CHG Building Systems, Inc./Renton, Wash. | 510 | 621 | 18% | 102379 | Varco Pruden Buildings | 15000 |
| 83 | Pat Munger Construction Company, Inc./Branford, Conn. | 509 | 1260 | -59% | 86639 | Varco Pruden Buildings | 6189 |
| 84 | Felderman Design-Build/Fort Wayne, Ind. | 508 | 527 | -4% | 126328 | Nucor Building Systems | |
| 85 | Richardson Brothers Construction/Hutchinson, Kans. | 448 | 883 | -49% | 92000 | Butler Manufacturing | 18000 |
| 86 | Metal Building Specialists, LLC/Rocky Mount, N.C. | 438 | 89 | 392% | 169890 | Nucor Building Systems | 6285 |
| 87 | Maas Brothers Construction Co., Inc/Watertown, Wisc. | 433 | 207 | 109% | 206338 | Kirby Building systems | 75000 |
| 88 | Ohio Dutch Construction, Inc./Berlin, Ohio | 433 | 406 | 7% | Kirby Building Systems | ||
| 89 | VIP Structures, Inc./Syracuse, N.Y. | 431 | 675 | -57% | 82500 | Varco Pruden Buildings | 52000 |
| 90 | Northwest Builders Inc. | 429 | 586 | -27% | 91432 | Butler Manufacturing | 9143 |
| 91 | EDiS Building Solutions/Wilmington, Del. | 422 | Butler Manufacturing | ||||
| 92 | Timeless Construction/Wilmington, N.C. | 400 | 50000 | Butler Manufacturing | 10500 | ||
| 93 | Carley Construction Co Inc/Wamego, Kans. | 391 | 409 | -4% | 118205 | Nucor Building Systems | 7000 |
| 94 | W.K. Thomas and Associates/Bulter, Pa. | 380 | 401 | -5% | Butler Manufacturing | 55000 | |
| 95 | MAR Building Solutions/Lee’s Summit, Mo. | 365 | 821 | -56% | 186709 | Butler Manufacturing | 9826 |
| 96 | Cincinnati Commercial Contracting/Cincinnati, Ohio | 363 | 413 | -12% | 123875 | Butler Manufacturing | 15485 |
| 97 | Rudolph Libbe Inc./Wallbridge, Ohio | 330 | 860 | -61% | 71065 | Nucor Building Systems, Varco Pruden Buildings | 15000 |
| 98 | CWB Contractors/West Bridgewater, Pa. | 320 | Butler Manufacturing | 20000 | |||
| 99 | Coleman-Adams Construction Inc./Forest, Va. | 310 | 73 | 325% | 81250 | Butler Manufacturing | 15000 |
| 100 | Century Construction Company, Inc./Richmond, Va. | 309 | 357 | -13% | Butler Manufacturing |
RELATED TABLES
- Top Metal Building Contractors by Tonnage 2026
- Top Metal Building Contractors by Square Footage 2026
- Top Metal Building Erectors by Tonnage 2026
- Top Metal Building Erectors by Square Footage 2026




