| No. | Company, Location | 2025 Ton. | 2024 Ton. | % Change | 2025 SF | Affiliated Manufacturer(s) | Avg. Project Size |
|---|---|---|---|---|---|---|---|
| 1 | Steelworx/Groveland, Fla. | 19700 | 16992 | 15% | 3369570 | 100000 | |
| 2 | Trimark Building Systems/Plant City, Fla. | 18500 | 15500 | 19% | 2750000 | Schulte Building Systems Inc., Varco Pruden Buildings | 100000 |
| 3 | Fleming Steel Erectors/Tulsa, Okla. | 12650 | 14329 | -12% | 4285900 | Butler Manufacturing | 115000 |
| 4 | Precision Erection Company, Inc/Russell Springs, Ky. | 11880 | 9171 | 29% | 1979971 | Chief Buildings, Nucor Building Systems, Star Buildings Systems | 58234 |
| 5 | Baker Steel Erectors/Frederick, Colo. | 6735 | 8185 | -18% | 1280830 | American Buildings, DFB Buildings | 50,000 |
| 6 | Summit City Steel/South Whitley, Ind. | 6028 | 1558 | 287% | 1260568 | Metallic Building Co., Nucor Building Systems | 55325 |
| 7 | Mericle Construction, Inc./Wilkes-Barrie, Pa. | 4933 | 2679 | 84% | 988016 | Butler Manufacturing | 113000 |
| 8 | Bahnmiller Construction, Inc./Everett, Wash. | 3449 | 4005 | -14% | 368220 | Cornerstone Building Brands, Nucor Building Systems, Varco Pruden Buildings | 48000 |
| 9 | PTL Fabricators/Clarksville, Tenn. | 3156 | 2876 | 10% | 616201 | Butler Manufacturing | 50711 |
| 10 | Foundation Steel/ Swanton, Ohio | 2906 | 3352 | -13% | 756600 | Kirby Building Systems | 75000 |
| 11 | US Metal Builders, Inc./Pleasant, Iowa | 2000 | 1384 | 44% | 448400 | American Buildings, Varco Pruden Buildings | 30000 |
| 12 | DD Construction/Centennial, Colo. | 1967 | 1890 | 4% | 648753 | American Buildings, Whirlwind Steel Buildings | 85000 |
| 13 | Native American Contracting LLC/Schertz, Texas | 1903 | 1671 | 14% | 448210 | Varco Pruden Buildings, Red Dot Buildings | 30000 |
| 14 | Ultimate Steel /Rexburg, Idaho | 1658 | 1006 | 65% | 370971 | Nucor Building Systems, Star Building Systems | 16129 |
| 15 | Continental Divide Builders, LLC/Lawrence, Kans. | 1181 | 530 | 122% | 441073 | Butler Manufacturing | 25000 |
| 16 | Jones Contracting, Inc./Albertville, Ala. | 1150 | 257 | 417% | 402082 | Schulte Building Systems Inc. | 12970 |
| 17 | Epic Construction/Kieler, Wash. | 1079 | 556 | 94% | 143732 | Nucor Building Systems, Varco Prudein Buildings | 20000 |
| 18 | Chestnut Oak Construction LLC/Heath, Ohio | 1069 | 1019 | 5% | 309317 | Nucor Building Systems | 52000 |
| 19 | FED Corporation/Gladwin, Mich. | 922 | 268 | 244% | Chief Buildings | 20000 | |
| 20 | Crossland Construction Company, Inc./Columbus, Kans. | 900 | 1080 | -17 | 444136 | American Buildings, Butler Manufacturing, Ceco Building Systems, Chief Buildings, Kirby Building Systems, Metallic Building Co., Nucor Building Systems, Varco Pruden Buildings | 21149 |
| 21 | HME, Inc./Topeka, Kans. | 701 | 882 | -21% | 151853 | Butler Manufacturing | 21700 |
RELATED TABLES
- Top Metal Building Contractors by Tonnage 2026
- Top Metal Building Contractors by Square Footage 2026
- Top Metal Building Erectors by Tonnage 2026
- Top Metal Building Erectors by Square Footage 2026




