| Rank | Company Name, Location | Year Founded | 2023 Sq Ft | 2022 Sq Ft | % Change Sq Ft | 2023 Tonnage | Affiliated Manufacturer |
| 1 | Sure Steel, Inc., South Weber, Utah | 1993 | 3,584,513 | 2,786,246 | 29% | 22,636 | American Buildings, Ceco Building Systems, GEM Building Systems, Varco Pruden Buildings |
| 2 | Steelworx Solutions LLC, Groveland, Fla. | 2005 | 2,626,900 | 2,410,000 | 9% | 15,750 | N/A |
| 3 | Precision Erection Company, Inc. Russell Springs, Ken. | 1990 | 1,725,634 | 3,405,090 | -49% | 8,844 | ACI Building Systems, Butler Manufacturing, Chief Buildings, Cornerstone Building Brands, Nucor Buildings Systems, Varco Pruden Buildings, Vulcan Steel Structures |
| 4 | Fleming Steel Erectors, Tulsa, Okla. | 1946 | 1,274,000 | 1,410,000 | -10% | 4,893 | Butler Manufacturing |
| 5 | Image Building Systems, Tempe, Ariz. | 2006 | 1,257,770 | 1,197,870 | 5% | 7,546 | CBC Steel Buildings, Star Building Systems, Varco Pruden Buildings |
| 6 | LMBI, Inc. DBA Landmark Metal Builders, Sierra Vista, Ariz. | 2006 | 826,873 | 955,628 | -13% | 30,000 | Metallic Building Co., Varco Pruden Buildings |
| 7 | Pioneer Construction Inc., Grand Rapids, Mich. | 1933 | 807,504 | 1,068,000 | -24% | 3,877 | American Buildings, Varco Pruden Buildings |
| 8 | Foundation Steel, Swanton, Ohio | 2008 | 786,500 | 749,250 | 5% | 2,752 | Kirby Building Systems |
| 9 | Maverick Steel, Inc., Strasburg, Colo. | 2002 | 589,214 | 443,609 | 33% | N/A | Metallic Building Co., Nucor Buildings Systems |
| 10 | DD Construction, Lakewood, Colo. | 2017 | 512,600 | 362,457 | 41% | 1,698 | Butler Manufacturing |
| 11 | Woodruff Contracting, Saginaw, Mich. | 1972 | 419,927 | 328,274 | 28% | N/A | Nucor Buildings Systems |
| 12 | Bahnmiller Construction, Inc., Everett, Wash. | 2006 | 400,992 | 238,738 | 68% | 2,765 | Ceco Building Systems, Nucor Buildings Systems, Star Building Systems |
| 13 | Chestnut Oak Construction, Heath, Ohio | 2016 | 361,940 | 260,511 | 39% | 1,453 | Nucor Buildings Systems |
| 14 | RH Steel Erectors, LLC, Meridian, Miss. | 2023 | 350,000 | N/A | N/A | 6 | Kirby Building Systems |
| 15 | FED Corporation, Gladwin, Mich. | 1980 | 347,111 | 72,550 | 378% | 1,055 | Chief Building Systems, Nucor Buildings Systems |
| 16 | G&D Erectors, Inc. Avella, Penn. | 2009 | 333,000 | 386,000 | -14% | N/A | Corle Building Systems, Nucor Buildings Systems |
| 17 | US Metal Builders, Inc., Pleasant Hill, Iowa | 2018 | 322,133 | 394,722 | -18% | 1,385 | American Buildings, Varco Pruden Buildings |
| 18 | Maine Metal Buildings, Inc., Gorham, Me. | 2016 | 295,470 | 267,147 | 11% | 1,794 | Corle Building Systems, Metallic Building Co., Nucor Buildings Systems |
| 19 | Empire Building Construction, Sioux Falls, S.D. | 1983 | 230,468 | 73,250 | 215% | 1,259 | Varco Pruden Buildings |
| 20 | Ultimate Steel Erection, Rexburg, Idaho | 2001 | 224,292 | 146,285 | 53% | 1,096 | Nucor Buildings Systems, Star Building Systems |
| 21 | Commercial Metal Building Services Corporation, Ft. Lauderdale, Fla. | 1997 | 217,926 | 163,200 | 34% | 1,810 | American Buildings, Behlen Manufacturing Co., Butler Manufacturing, Nucor Buildings Systems, Star Building Systems, Varco Pruden Buildings, Vulcan Steel Structures |




