| Rank | Company Name, Location | Year Founded | 2023 Tonnage | 2022 Tonnage | % Change Tonnage | 2023 Square Footage | Affiliated Manufacturer |
| 1 | Span Construction & Engineering, Inc., Madera, Calif. | 1980 | 25,103 | 29,596 | -15% | 6,620,662 | Butler Manufacturing |
| 2 | Keller, Inc., Kaukauna, Wisc. | 1960 | 15,135 | 15,098 | 0% | 1,926,758 | American Buildings |
| 3 | Wilshar Steel, Rogers, Ark. | 1994 | 9,410 | 9,205 | 2% | 2,010,200 | Nucor Building Systems |
| 4 | Arizona Corporate Builders, LLC, Tempe, Ariz. | 2005 | 5,684 | 4,170 | 36% | 696,875 | Behlen Manufacturing, Nucor Building Systems, Star Building Systems |
| 5 | A-Lert Building Systems, New Braunfels, Texas | 1975 | 3,362 | N/A | N/A | 663,896 | Nucor Building Systems |
| 6 | Bunger Steel, Inc., Phoenix, Ariz. | 1974 | 3,331 | 3,590 | -7% | 776,871 | N/A |
| 7 | Veneklasen Construction, Grand Rapids, Mich. | 1976 | 3,249 | 1,489 | 118% | 710,000 | Varco Pruden Buildings |
| 8 | Harrell Construction Co., Inc., Jacksonville, Fla. | 1977 | 3,050 | 1,670 | 83% | 510,000 | Varco Pruden Buildings |
| 9 | Building Innovation Group Inc., East Rochester, N.Y. | 2000 | 3,024 | 3,125 | -3% | 779,116 | Ceco Buildings |
| 10 | Briner Building, Inc., Bluffton, Ind. | 1969 | 2,792 | 2,900 | -4% | 647,470 | Butler Manufacturing |
| 11 | Revere Steel, Butler, Pa. | 2018 | 2,609 | 2,689 | -3% | 281,838 | Corle Building Systems, Nucor Building Systems, Whirlwind Steel Buildings |
| 12 | B Logic Construction LLC, Centerville, Utah | 2018 | 2,609 | 637 | 310% | 281,838 | Metallic Building Co., Nucor Building Systems |
| 13 | Sea Con, LLC, Issaquah, Wash. | 1976 | 2,598 | 1,992 | 30% | 794,432 | N/A |
| 14 | Sea Con, LLC, Issaquah, Wash. | 1976 | 2,514 | 1,992 | 26% | 364,026 | GEM Building Systems, Metallic Building Co., Nucor Building Systems |
| 15 | HS Williams Company Inc., Marion, Va. | 1962 | 2,398 | 1,493 | 61% | 777,116 | Cornerstone Buildings, Nucor Building Systems, Schulte Buildings Systems, Inc., Star Building Systems, Whirlwind Steel Buildings |
| 16 | C. Tucker Cope & Associates, Columbiana, Ohio | 1984 | 2,365 | 1,902 | 24% | 807,140 | Chief Buildings, Metallic Building Co. |
| 17 | Dunn Building Company, Birmingham, Ala. | 1878 | 2,327 | 5,843 | -60% | N/A | Kirby Building System, Varco Pruden Buildings |
| 18 | Rainwater Construction Company, Atlanta, Ga. | 1956 | 2,322 | 1,804 | 29% | 639,539 | Butler Manufacturing |
| 19 | Septagon Construction Company, Sedalia, Mo. | 1980 | 2,211 | 1,353 | 63% | 782,560 | Butler Manufacturing |
| 20 | Steel Vision Construction Inc., Rigby, Idaho | 2001 | 2,140 | 2,664 | -20% | 782,560 | Behlen Manufacturing, Nucor Building Systems |
| 21 | NuAge Builders, Sioux Falls, S.D. | 2017 | 2,092 | 1,750 | 20% | 480,103 | Behlen Manufacturing, Varco Pruden Buildings |
| 22 | Jensen Builders Ltd., Fort Dodge, Iowa | 1983 | 2,080 | 2,370 | -12% | 390,442 | Chief Buildings |
| 23 | Dublin Building Systems, Dublin, Ohio | 1969 | 2,052 | 2,622 | -22% | 494,200 | Varco Pruden Buildings |
| 24 | Russell P. LeFrois Builder Inc., Henrietta, N.Y. | 1947 | 2,000 | 2,033 | -2% | 10,000 | Butler Manufacturing |
| 25 | Rudolph Libbe Inc., Walbridge, Ohio | 1955 | 1,899 | 67 | 2734% | 407,396 | Nucor Building Systems, Varco Pruden Buildings |
| 26 | Stretch Solutions, Riverside, Calif. | 2012 | 1,870 | 2,000 | -7% | 458,918 | Metallic Building Co. |
| 27 | Clouse Construction Corp., New Riegel, Ohio | 1975 | 1,837 | 1,850 | -1% | 375,527 | Butler Manufacturing |
| 28 | Ferguson Construction, Sidney, Ohio | 1920 | 1,725 | 1,688 | 2% | 230,000 | Nucor Building Systems |
| 29 | Scenic Ridge Company, Lancaster, Pa. | 1989 | 1,701 | 1,774 | -4% | 679,762 | American Buildings, Corle Building Systems, Metallic Building Co. |
| 30 | Ahrens Companies, Lake Park, Fla. | 1902 | 1,675 | 1,159 | 45% | 393,298 | Behlen Manufacturing Co., Metallic Building Co. |
| 31 | Coastal Steel Structures, Lake Worth Beach, Fla. | 2005 | 1,610 | 1,396 | 15% | 532,878 | Nucor Building Systems |
| 32 | J.B. Steel LLC, Medford, Ore. | 1970 | 1,557 | 1,558 | 0% | 395,592 | Metallic Building Co., Nucor Building Systems |
| 33 | Valor Contracting LLC, West Fargo, N.D. | 2019 | 1,521 | 1,332 | 14% | N/A | Chief Buildings, Varco Pruden Buildings |
| 34 | Bob Breeding General Contractors, LLC, Denton, Md. | 1969 | 1,496 | 1,640 | -9% | 264,948 | American Buildings, Metallic Building Co., Nucor Building Systems, Star Building Systems |
| 35 | Racanelli Construction, Melville, N.Y. | 1993 | 1,492 | 610 | 145% | 389,508 | Butler Manufacturing |
| 36 | Freeman Building Systems, Wooster, Ohio | 1992 | 1,405 | 2,935 | -52% | 380,910 | Butler Manufacturing |
| 37 | Steel Building Specialists, Inc., Halethorpe, Md. | 1996 | 1,404 | 5,311 | -74% | 409,836 | Varco Pruden Buildings |
| 38 | Schwisow Construction, Inc., Lincoln, Neb. | 1985 | 1,400 | 670 | 109% | 141,500 | American Buildings, Varco Pruden Buildings |
| 39 | MWC Group, Inc., Adelanto, Calif. | 2015 | 1,249 | 1,125 | 11% | 280,798 | Cornerstone Buildings, Star Building Systems, Varco Pruden Buildings |
| 40 | JBS Contracting, Inc., Mt. Pleasant, Mich. | 1993 | 1,245 | 1,575 | -21% | 362,409 | Chief Buildings, Nucor Building Systems |
| 41 | Svenska Builders Ltd., Saskatoon, Sask. | 2016 | 1,219 | 1,040 | 17% | 216,230 | N/A |
| 42 | Ayars & Ayars, Inc., Lincoln, Neb. | 1985 | 1,208 | 1,509 | -20% | 153,251 | N/A |
| 43 | Raeco Builders LLC, Sioux Falls, S.D. | 2009 | 1,204 | 557 | 116% | 353,155 | Nucor Building Systems |
| 44 | DW Construction Inc., Mt. Sterling, Ky. | 2008 | 1,086 | 478 | 127% | 205,776 | Cornerstone Building Brands |
| 45 | Buildings By Design, Brush, Colo. | 2004 | 1,076 | 1,271 | -15% | 197,635 | N/A |
| 46 | Epic Construction, Kieler, Wisc. | 2012 | 1,070 | 1,558 | -31% | 250,000 | Nucor Building Systems, Varco Pruden Buildings |
| 47 | Bruns General Contracting, Tipp City, Ohio | 1982 | 1,007 | 761 | 32% | 124,123 | Nucor Building Systems, Varco Pruden Buildings |
| 48 | Tedesco Construction Services, Tonawanda, N.Y. | 2006 | 1,006 | 270 | 273% | 210,000 | Nucor Building Systems, Varco Pruden Buildings |
| 49 | Munter Enterprises, Inc., Middle Grove, N.Y. | 1972 | 992 | 750 | 32% | 229,026 | N/A |
| 50 | Urban Construction Company, Wausau, Wis. | 1948 | 986 | 825 | 20% | 303,750 | Butler Manufacturing |
| 51 | Rhoads & Johnson, LLC, Fenton, Mich. | 1902 | 979 | 1,877 | -48% | 180,000 | N/A |
| 52 | Riedel-Wilks Building Structures, Inc., Huntington, W.V. | 1978 | 952 | 897 | 6% | 187,000 | Butler Manufacturing |
| 53 | W.K. Thomas and Associates, Inc., Butler, Penn. | 1974 | 936 | 415 | 126% | 282,038 | Butler Manufacturing |
| 54 | Myers Building Services, LLC, Orchard Park, N.Y. | 2020 | 933 | 195 | 378% | 518,573 | Butler Manufacturing |
| 55 | King Construction, Inc., Iowa Falls, Iowa | 1947 | 885 | 630 | 40% | 385,250 | Butler Manufacturing |
| 56 | Greystone Construction, Shakopee, Minn. | 1987 | 881 | 1,162 | -24% | 217,090 | N/A |
| 57 | Keystone Steel Structures, LLC., Honey Brook, Pa. | 2001 | 870 | 1,084 | -20% | 226,610 | Kirby Building Systems, Metallic Building Co., Vulcan Steel Structures, Whirlwind Steel Buildings |
| 58 | Brett Construction Company, Lexington, Ky. | 1987 | 860 | 2,411 | -64% | 244,708 | Varco Pruden Buildings |
| 59 | A.C.E. Building Service, Inc., Manitowoc, Wisc. | 1950 | 857 | 514 | 67% | 154,214 | Butler Manufacturing |
| 60 | Clearspan Steel LLC, Kennewick, Wash. | 2021 | 842 | 467 | 80% | 206,912 | Nucor Building Systems |
| 61 | MAR Building Solutions, Lees Summit, Mo. | 2014 | 833 | 432 | 93% | 271,680 | Butler Manufacturing |
| 62 | Jackson Builders, Inc., Goldsboro, N.C. | 1974 | 818 | N/A | N/A | 121,576 | Butler Manufacturing |
| 63 | James Ware Construction, Inc., Sturgis, Mich. | 1974 | 802 | 1,711 | -53% | 241,990 | Butler Manufacturing |
| 64 | Ross Construction Group, Springfield, Mo. | 2017 | 750 | 1,437 | -48% | 187,500 | American Buildings, Star Building Systems |
| 65 | J&F Construction & Development, Inc., Bucyrus, Ohio | 1977 | 749 | 1,311 | -43% | 140,890 | Butler Manufacturing |
| 66 | Northwest Builders, Inc., Rice Lake, Wis. | 1970 | 728 | 543 | 34% | 130,815 | N/A |
| 67 | PDS Engineering & Construction, Inc., Bloomfield, Conn. | 1965 | 725 | 1,058 | -31% | 134,022 | American Buildings, Behlen Manufacturing Co., Metallic Building Co. |
| 68 | MMBS Inc., Hudsonville, Mich. | 1972 | 642 | 1,121 | -43% | 132,263 | Kirby Building Systems |
| 69 | Beaver Constructors Inc., Canton, Ohio | 2010 | 628 | 255 | 146% | 48,000 | N/A |
| 70 | Redhawk Metal Buildings, LLC, Richfield, Wis. | 2016 | 625 | 897 | -30% | 207,587 | Nucor Building Systems |
| 71 | Stanker & Galetto, Inc., Vineland, N.J. | 1946 | 623 | N/A | N/A | 153,300 | Butler Manufacturing |
| 72 | Desarrollos Metropolitanos, LLC, San Juan, Puerto Rico | 1970 | 603 | N/A | N/A | 167,870 | Butler Manufacturing |
| 73 | Design Builders & Contractors, Elk Mound, Wis. | 2005 | 560 | 1,724 | -68% | 86,659 | Nucor Building Systems |
| 74 | Century Construction Company, Inc., Richmond, Va. | 1963 | 559 | 164 | 241% | N/A | Butler Manufacturing |
| 75 | The Sheridan Corporation, Fairfield, Me. | 1947 | 552 | N/A | N/A | 75,453 | Butler Manufacturing |
| 76 | Pat Munger Construction Company, Inc., Branford, Conn. | 1968 | 547 | 929 | -41% | 134,044 | Varco Pruden Buildings |
| 77 | Facility Builders & Erectors, Anaheim, Calif. | 1993 | 530 | 228 | 132% | 142,000 | Butler Manufacturing |
| 78 | Bel-Con Design-Builders Ltd., Belleville, Ont. | 1973 | 523 | 155 | 237% | 148,826 | N/A |
| 79 | CHG Building Systems, Inc., Renton, Wash. | 1987 | 476 | 1,095 | -57% | 138,349 | Varco Pruden Buildings |
| 80 | Richardson Brothers Construction, Hutchinson, Kan. | 1974 | 465 | 300 | 55% | 122,140 | Butler Manufacturing |
| 81 | Riedel-Wilks Building Structures, Inc., Huntington, W.Va. | 1978 | 465 | 835 | -44% | 166,869 | Parkline Buildings |
| 82 | Don Pickett & Associates, Fresno, Calif. | 1988 | 457 | N/A | N/A | N/A | CBC Steel Buildings, Metallic Building Co., Nucor Building Systems |
| 83 | North Valley Building Systems Inc., Chico, Calif. | 1972 | 457 | 1,029 | -55% | N/A | Butler Manufacturing |
| 84 | Fabri Steel West Inc., Sacramento, Calif. | 1997 | 452 | 719 | -37% | N/A | Cornerstone Building Brands, Nucor Building Systems |
| 85 | Cincinnati Commercial Contracting, Cincinnati, Ohio | 1979 | 450 | 862 | -48% | 135,531 | Butler Manufacturing |
| 86 | CWB Contractors, West Bridgewater, Mass. | 1972 | 405 | N/A | N/A | 76,409 | Butler Manufacturing |
| 87 | Systems West, Inc., Litchfield, Minn. | 1967 | 396 | 381 | 4% | N/A | Butler Manufacturing |
| 88 | Campbell Construction Inc., Wooster, Ohio | 1953 | 391 | 810 | -52% | 46,149 | N/A |
| 89 | Weaver Commercial Contractor Inc., Dalton, Ohio | 1970 | 368 | 144 | 156% | 96,333 | Nucor Building Systems |
| 90 | Systems West Construction, Yakima, Wash. | 1979 | 359 | 456 | -21% | 97,504 | Butler Manufacturing |
| 91 | Curtis Layer Design/Build Inc., Aurora, Ohio | 1986 | 356 | 347 | 3% | 80,000 | Varco Pruden Buildings |
| 92 | EPOC Construction, Inc., Newport News, Va. | 2001 | 350 | 429 | -18% | 105,000 | American Buildings, Varco Pruden Buildings |
| 93 | Lock Steel Building Co., Carrollton, Miss. | 1946 | 336 | 294 | 14% | 59,000 | Varco Pruden Buildings |
| 94 | Beck & Hofer Construction, Sioux Falls, S.D. | 1980 | 328 | 448 | -27% | N/A | Butler Manufacturing |
| 95 | Patalan 650 Mechanical Corp., Copiague, N.Y. | 1991 | 327 | 325 | 1% | 72,170 | Corle Building Systems |
| 96 | Construction Management, Inc., Winchester, Vir. | 1976 | 300 | 1,137 | -74% | 84,300 | N/A |
| 97 | Avis Construction Company, Inc., Roanoke, Va. | 1977 | 271 | N/A | N/A | 21,671 | Butler Manufacturing |
| 98 | M F Litteken Co., Wichita Falls, Texas | 1912 | 250 | 935 | -73% | N/A | Varco Pruden Buildings |
| 99 | Max Steel Erectors, North Royalton, Ohio | 2011 | 81 | 100 | -19% | 44,853 | Kirby Building Systems, Schulte Building Systems Inc. |
| 100 | Metal Building Erectors, Inc., Eleanor, W.Va. | 1978 | N/A | 351 | -100% | 1,311,810 | Parkline Buildings |
| 101 | Whitener & Jackson, Manassas, Va. | 1947 | N/A | 379 | -100% | 138,000 | American Buildings, Ceco Buildings |
| 102 | Reed Const. & Metal Structures, Sevierville, Tenn. | 1982 | N/A | N/A | N/A | 138,000 | N/A |




