| Rank | Company Name/Location | Year Founded | 2024 Tonnage | 2023 Tonnage | % Tonnage Change | 2024 Square Footage2 | Affiliated Manufacturer |
| 1 | Span Construction & Engineering, Inc., Madera, Calif. | 1980 | 33605 | 25103 | 34% | 6196409 | Butler Manufacturing |
| 2 | SURE STEEL, INC., South Weber, Utah | 1993 | 27016 | 22636 | 19% | 3832597 | American Buildings, Ceco Building Systems, GEM Building Systems, Varco Pruden Buildings, Allied Steel Buildings |
| 3 | Steelworx Solutions LLC, Groveland, Fla. | 2005 | 16992 | 15750 | 8% | 2831536 | |
| 4 | RMG Erectors & Constructors, Missoula, Mont. | 2000 | 15388 | 576247 | |||
| 5 | Image Building Systems, LLC, Tempe, Ariz. | 2006 | 8717 | 7546 | 16% | 1573700 | CBC Steel Buildings, Star Building Systems, Varco Pruden Buildings |
| 6 | Keller, Inc., Kaukauna, Wisc. | 1960 | 8137 | 15135 | -46% | 1474016 | American Buildings |
| 7 | Dunn Building Company, Birmingham, Ala. | 6340 | 2398 | 164% | 863228 | Kirby Building Systems, Varco Pruden Buildings | |
| 8 | Lemartec Corporation, a MasTec company, Coconut Grove, Fla. | 1977 | 5925 | 2150 | 176% | 808480 | |
| 9 | Superior Metal Services, Co., Boerne, Texas | 1996 | 4807 | 2498 | 92% | 1482703 | |
| 10 | NuAge Builders, Sioux Falls, S.D. | 2017 | 3474 | 2211 | 57% | 796995 | Behlen Manufacturing Co., Varco Pruden Buildings |
| 11 | E&L Construction Group, Flint, Mich. | 1953 | 3135 | 1220 | 157% | 1274385 | Varco Pruden Buildings |
| 12 | Building Innovation Group Inc., East Rochester, N.Y. | 2000 | 3025 | 3050 | -1% | 495000 | Ceco Building Systems, |
| 13 | Septagon Construction Company | 1980 | 3025 | 2327 | 30% | Butler Manufacturing, | |
| 14 | Harrell Construction, Jacksonville, Fla. | 1977 | 2975 | 3050 | -3% | 1009034 | Varco Pruden Buildings |
| 15 | C. Tucker Cope and Associates, Columbiana, Ohio | 1984 | 2959 | 2514 | 18% | 440114 | Chief Bulidings |
| 16 | Russell P. LeFrois Builder Inc., Henrietta, N.Y. | 1947 | 2900 | 2000 | 45% | 470000 | Butler Manufacturing, |
| 17 | Arizona Corporate Builders, Tempe, Ariz. | 2005 | 2862 | 5684 | -50% | 917470 | Cornerstone Building Brands, Nucor Building Systems, Star Building Systems |
| 18 | Steel Vision Construction Inc., Rigby, Idaho | 2001 | 2782 | 2,322 | 20% | 813569 | Behlen Manufacturing Co., Nucor Building Systems |
| 19 | SteelCan Building Systems Ltd, Oshawa, Ont. | 2018 | 2743 | 1968 | 39% | 273000 | Varco Pruden Buildings |
| 20 | RPY Steel Buildings, Hialeah Gardens, Florida | 2020 | 2500 | 1000 | 150% | American Buildings | |
| 21 | Hoover Building Specialists, LLC, Honey Brook, Pa. | 2001 | 2494 | 817 | 67% | 310735 | Corle Building Systems |
| 22 | Clouse Construction Corp., New Riegel, Ohio | 1975 | 2484 | 1837 | 35% | 506736 | Butler Manufacturing |
| 23 | DCC, Inc., Dublin, Ga. | 1945 | 2446 | 987 | 152% | 1274698 | Butler Manufacturing, Kirby Building Systems |
| 24 | Jensen Builders Ltd, Fort Dodge, Iowa | 1983 | 2350 | 2140 | 10% | 523380 | Chief Buildings |
| 25 | Revere Steel LLC, Butler, Pa. | 2018 | 2305 | 2609 | -12% | 589193 | Corle Building Systems, Nucor Building Systems |
| 26 | Ferguson Construction, Sidney, Ohio | 1920 | 2226 | 1725 | 29% | 552603 | Nucor Building Systems |
| 27 | Ahrens Companies, Lake Park, Fla. | 1902 | 2032 | 1675 | 21% | 475000 | Behlen Manufacturing Co. |
| 28 | Scenic Ridge Company, Lancaster, Pa. | 1989 | 1965 | 1837 | 7% | 407649 | American Buildings, Corle Building Systems, Metallic Building Co., |
| 29 | Redhawk Metal Buildings, Richfield, Wisc. | 2016 | 1962 | 625 | 214% | 703658 | Nucor Building Systems |
| 30 | Coastal Steel Structures, Lake Worth, Fla. | 2005 | 1884 | 1610 | 17% | 774216 | Nucor Building Systems, Varco Pruden Buildings |
| 31 | JBS Contracting, Inc., Mount Pleasant, Mich. | 1993 | 1841 | 1245 | 48% | 735730 | Chief Buildings, Nucor Building Systems |
| 32 | Rainwater Construction Company, Atlanta, Ga. | 1956 | 1788 | 2322 | -23% | 563650 | Butler Manufacturing |
| 33 | ADS Martin, Round Rock, Texas | 2015 | 1677 | 1050 | 59% | 640000 | |
| 34 | Native American Contracting, Schertz, Texas | 1981 | 1671 | 973 | 72% | 337354 | Varco Pruden Buildings |
| 35 | Steel Building Specialists, Inc., Halethorpe, Md. | 1996 | 1588 | 1496 | 6% | 322356 | Varco Pruden Buildings |
| 36 | Dublin Building Systems, Dublin, Ohio | 1969 | 1575 | 2052 | -23% | 310000 | Chief Buildings, Varco Pruden Buildings |
| 37 | JB Steel LLC, Medford, Ore. | 1970 | 1501 | 1557 | -4% | 340805 | Metallic Building Co., Nucor Building Systems |
| 38 | James Ware Construction, Inc, Sturgis, Mich. | 1974 | 1467 | 1711 | -14% | 186683 | Butler Manufacturing |
| 39 | MWC Group, Inc., Adelanto, California | 2015 | 1390 | 1405 | -1% | 384450 | CBC Steel Buildings, Cornerstone Building Brands, Star Building Systems, Varco Pruden Buildings |
| 40 | Baker Constructors, Frederick, Colo. | 2013 | 1305 | 1230 | 6% | 335,280 | DFB Buildings, American Buildings. |
| 41 | Urban Construction Company, Wausau, Wisc. | 1948 | 1296 | 986 | 32% | 315421 | Butler Manufacturing |
| 42 | Pat Munger Construction Company, Inc., Branford, Ct. | 1968 | 1260 | 1009 | 25% | 254883 | Varco Pruden Buildings |
| 43 | MMBS Inc., Hudsonville, Mich. | 1972 | 1201 | 1140 | 5% | 396028 | Kirby Building Systems |
| 44 | Campbell Construction Inc., Wooster, Ohio | 1953 | 1180 | 438 | 169% | 269213 | Butler Manufacturing |
| 45 | Sea Con LLC, Issaquah, Wash. | 1976 | 1173 | 1992 | -41% | 334600 | Cornerstone Building Brands, Metallic Building Co., Nucor Building Systems |
| 46 | Valor Contracting LLC, West Fargo, N.D. | 2019 | 1146 | 1521 | -25% | 289934 | Varco Pruden Buildings |
| 47 | Fairchance Construction Co, Inc., Fairchance, Pa. | 1916 | 1138 | 365 | 212% | 271204 | Butler Manufacturing |
| 48 | Southwest Building Solutions, Phoenix, Ariz. | 2009 | 1112 | 987 | 13% | 318400 | Cornerstone Building Brands, Metallic Building Co., Nucor Building Systems |
| 49 | Bel-Con Design Builders Ltd., Belleville, Ont. | 1973 | 1101 | 552 | 100% | 234780 | Butler Manufacturing |
| 50 | Greystone Construction Company, Shakopee, Minn. | 1987 | 1090 | 937 | 16% | 386042 | Nucor Building Systems |
| 51 | Crossland Construction Company, Inc., Columbus, Kans. | 1977 | 1080 | 747 | 45% | 465061 | American Buildings, Butler Manufacturing, Ceco Building Systems, Chief Buildings, Kirby Building Systems, Metallic Building Co., Nucor Buildings Systems, Varco Pruden Buildings |
| 52 | Keystone Steel Structures, LLC., Honey Brook, Pa. | 2001 | 1068 | 933 | 15% | 696258 | Kirby Building Systems, Metallic Building Co., Vulcan Steel Structures, Whirlwind Steel Buildings |
| 53 | Riedel – Wilks Building Structures, Inc, Huntington, W.V. | 1978 | 1051 | 952 | 10% | 243074 | Kirby Building Systems, Varco Pruden Buildings |
| 54 | Veneklasen Construction, Grand Rapids, Mich. | 1976 | 1050 | 3249 | -67% | 260000 | Varco Pruden Buildings |
| 55 | Dunlap & Company, Columbus, Ind. | 1873 | 987 | 142 | 595% | 247221 | American Buildings |
| 56 | PDS Engineering & Construction, Inc., Bloomfield, Ct. | 1965 | 916 | 725 | 26% | 205000 | Metallic Building Co., Nucor Building Systems |
| 57 | Pioneer Construction, Grand Rapids, Mich. | 894 | 3877 | -77% | 208368 | ||
| 58 | Richardson Brothers Construction, Hutchinson, Kans. | 1974 | 883 | 465 | 90% | 213600 | Butler Manufacturing |
| 59 | Brett Construction Company, Lexington, Ky. | 1987 | 875 | 860 | 2% | 361000 | Nucor Building Systems, Varco Pruden Buildings |
| 60 | Ruldoph Libbe Inc., Walbridge, Ohio | 1951 | 860 | 1894 | -55% | 191000 | Nucor Building Systems, Varco Pruden Buildings |
| 61 | MAR Building Solutions, Lee’s Summit, Mo. | 2014 | 821 | 860 | -5% | 223600 | Butler Manufacturing, |
| 62 | Ironhide Construction, Lincoln, Neb. | 2008 | 804 | 1004 | -19% | 270724 | Chief Buildings |
| 63 | BARNES Buildings & Management Group, Inc, Weymouth, Mass. | 1996 | 801 | 656 | 22% | 178208 | Behlen Manufacturing Co., Ceco Building Systems, Metallic Building Co., Nucor Building Systems |
| 64 | Heath Steel, Fort Collins, Colo. | 2009 | 790 | 883 | -10% | 118398 | Chief Buildings |
| 65 | Weaver Commercial Contractor Inc., Dalton, Ohio | 2009 | 762 | 405 | 88% | 208695 | Nucor Building Systems |
| 66 | Bob Breeding General Contractors, LLC, Denton, Md. | 1969 | 743 | 1557 | -52% | 151764 | American Buildings, Metallic Building Co., Nucor Building Systems |
| 67 | Svenska Builders Ltd., Saskatoon, Sask. | 2016 | 710 | 1400 | -49% | 178960 | Behlen Manufacturing Co., |
| 68 | Tedesco Construction Services, Tonawanda, N.Y. | 2006 | 707 | 1076 | -34% | 144237 | Nucor Building Systems, Varco Pruden Buildings |
| 69 | A. B. Systems, Inc., Rochester, Minn. | 1972 | 700 | 355 | 97% | 156900 | Nucor Building Systems, Varco Pruden Buildings |
| 70 | WUNDERLICH CONSTRUCTION LTD, Seguin, Texas | 1976 | 671 | 124500 | Butler Manufacturing | ||
| 71 | Grassmere Construction Ltd., Tillsonburg, Ont. | 1988 | 669 | 94500 | Butler Manufacturing | ||
| 72 | Design Builders & Contractors of Eau Claire, LLC, Elk Mount, Wisc. | 2005 | 625 | 666 | -6% | 182565 | Nucor Buildings Systems |
| 73 | CHG Building Systems, Inc., Renton, Wash. | 1987 | 621 | 435 | 43% | 95159 | Varco Pruden Buildings |
| 74 | Carlin Construction Co., LLC, New London, Ct. | 1995 | 620 | 200000 | Butler Manufacturing | ||
| 75 | J&F Construction & Development, Inc., Bucyrus, Ohio | 1977 | 553 | 749 | -26% | 110375 | Butler Manufacturing |
| 76 | Buildings By Design, Brush, Colo. | 2004 | 552 | 1219 | -54% | 100526 | Chief Buildings, Varco Pruden Buildings |
| 77 | Continental Divide Builders, LLC, Lawrence, Kans. | 2016 | 530 | 149 | 255% | 115250 | Butler Manufacturing, |
| 78 | Total Building Solutions, LLC, Bourbon, Mo. | 1996 | 530 | 157 | 238% | 107118 | American Buildings |
| 79 | United Enterprises Construction LLC, Greencastle, Pa. | 2002 | 530 | 400 | 33% | 131000 | Corle Building Systems, Kirby Building Systems, Varco Pruden Buildings |
| 80 | North Valley Building Systems Inc, Chico, California | 1972 | 504 | 457 | 11% | Butler Manufacturing | |
| 81 | A.C.E. Building Service, Inc., Manitowoc, Wisc. | 1950 | 491 | 881 | -44% | 85720 | Butler Manufacturing |
| 82 | Hance Construction, Washington, N.J. | 2000 | 459 | 352 | 30% | 187145 | Butler Manufacturing |
| 83 | MH Sanborn, Inc., Andover, Mass. | 1994 | 430 | 200 | 115% | 86300 | Butler Manufacturing |
| 84 | Cincinnati Commercial Contracting, Cincinnati, Ohio | 1979 | 413 | 465 | -12% | 146755 | Butler Manufacturing, |
| 85 | Carley Construction Co Inc, Wamego, Kans. | 2005 | 409 | 113765 | Metallic Building Co., Nucor Building Systems | ||
| 86 | Lee Michael Industries, Inc., New Castle, Pa. | 2005 | 408 | 26 | 1469% | 47447 | Varco Pruden Buildings |
| 87 | M F Litteken Co., Wichita Falls, Texas | 1912 | 408 | 250 | 63% | 104380 | Varco Pruden Buildings |
| 88 | Baumer Construction, Inc, Minster, Ohio | 1952 | 407 | 480 | -15% | 102171 | Varco Pruden Buildings |
| 89 | Ohio Dutch Construction, Inc., Berlin, Ohio | 1984 | 405 | 755 | -46% | 135184 | Kirby Building Systems |
| 90 | Guardian Construction, Pittsburgh, Pa. | 1973 | 402 | 334 | 20% | 80208 | Butler Manufacturing |
| 91 | W.K. Thomas and Associates, Butler, Pa. | 1974 | 401 | 936 | -57% | 132500 | Butler Manufacturing |
| 92 | Patalan 650 Mechanical Corp, Copiague, N.Y. | 1991 | 375 | 702 | -46% | 95000 | Corle Building Systems |
| 93 | CENTURY CONSTRUCTION COMPANY, INC., Richmond, Va. | 1963 | 357 | 559 | -36% | 145934 | Butler Manufacturing |
| 94 | King Construction, Iowa Falls, Iowa | 1947 | 350 | 885 | -61% | 186300 | Butler Manufacturing |
| 95 | Chambers Construction Co., Eugene, Oregon | 1955 | 348 | 47000 | Butler Manufacturing | ||
| 96 | Metal Systems F&E, Milford, Ohio | 2012 | 324 | 734 | -56% | Nucor Building Systems | |
| 97 | Fabri Steel West Inc., Sacramento, Calif. | 1997 | 301 | 382 | -21% | 176520 | Metallic Building Co., Nucor Building Systems |
| 98 | Systems West Inc, Litchfield, Minn. | 1967 | 278 | 396 | -30% | 63727 | Butler Manufacturing |
| 99 | FED Corporation, Gladwin, Mich. | 1980 | 267 | 961 | -72% | 45652 | Chief Buildings, Nucor Building Systems |
| 100 | Rhoads & Johnson, Fenton, Mich. | 1902 | 258 | 1006 | -74% | 65000 | Butler Manufacturing |




